| Pos | Player | TM | Sal | Con |
| C | Ivan Rodriguez | DET | 18 | C |
| C | Joe Mauer | MIN | 25 | A |
| 1B | Kevin Youkilis | BOS | 23 | A |
| 2B | Elliot Johnson | TB | 10 | A |
| SS | Erick Aybar | ANA | 5 | C |
| 3B | Willy Aybar | TB | 1 | A |
| 1B/3B | Alberto Callaspo | KC | 10 | A |
| 2B/SS | Jhonny Peralta | CLE | 22 | A |
| OF | Travis Buck | OAK | 5 | B |
| OF | Melky Cabrera | NYY | 12 | 9 |
| OF | Carlos Gomez | MIN | 25 | A |
| OF | Shannon Stewart | TOR | 6 | A |
| OF | Jose Guillen | KC | 19 | B |
| DH | David Ortiz | BOS | 44 | A |
| RP | C.J. Wilson | TEX | 7 | B |
| RP | Manny Delcarmen | BOS | 4 | A |
| RP | Eric O'Flaherty | SEA | 1 | A |
| SP | Brian Bannister | KC | 5 | B |
| SP | Andy Sonnanstine | TB | 1 | A |
| SP | Joba Chamberlain | NYY | 13 | C |
| SP | Justin Verlander | DET | 12 | 9 |
| RP | Jason Grilli | DET | 1 | A |
| RP | Jamie Walker | BAL | 1 | A |
| RESER (2B) | Danny Richar | CWS | 1 | A |
| RESER (3B) | Eric Chavez | OAK | 2 | A |
Fantasy baseball and football with a bias towards 4X4 AL- and NL-only and PPR formats.
Wednesday, April 02, 2008
AL-Only 4x4 Draft Results
This is my AL-Only 4x4 draft results in my long-time keeper league. Any player with an A contract was drafted with the exceptions of Elliot Johnson and Alberto Callaspo, who were taken as DL replacements for Eric Chavez (how the mighty have fallen!) and Danny Richar.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.