| NAME | TEAM | K/9 | BB/9 | BABIP |
| Troy Percival | TBA | 8.9 | 1.7 | 0.137 |
| Mariano Rivera | NYA | 9 | 0.6 | 0.171 |
| Billy Sadler | SFN | 7.2 | 5.9 | 0.176 |
| Dan Wheeler | TBA | 6.4 | 3.8 | 0.179 |
| Carlos Marmol | CHN | 13.4 | 3.1 | 0.197 |
| George Sherrill | BAL | 8.8 | 4.7 | 0.203 |
| Bryan Corey | SDN | 4.7 | 1.8 | 0.205 |
| James Johnson | BAL | 5 | 3.9 | 0.206 |
| Doug Slaten | ARI | 4.8 | 3 | 0.206 |
| Scott Schoeneweis | NYN | 3.4 | 3.4 | 0.211 |
| Matt Thornton | CHA | 10.6 | 3.3 | 0.211 |
| Francisco Cordero | CIN | 10 | 5.6 | 0.212 |
| Brian Shouse | MIL | 5.8 | 2.7 | 0.212 |
| Jose Arredondo | ANA | 6.2 | 0 | 0.212 |
| Taylor Buchholz | COL | 7 | 2.2 | 0.216 |
Fantasy baseball and football with a bias towards 4X4 AL- and NL-only and PPR formats.
Wednesday, June 11, 2008
BABIP Bullpen Leaders
Here are the top relievers by BABIP for those who have appeared in 10 or more games along with their k?9 and BB/9. Regression to the .300 BABIp should be expected espeically for those allowing more walks and striking out fewer batters.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.