Josh Johnson is a $15-$20 starting pitcher in 4x4 following last year's performance, but he has a new injury. This has caution flags waiving everywhere. To think I was close to dealing Freddie Sanchez for him until the other team got cold feet!
MiamiHerald.com | 01/30/2007 | Pitchers Sanchez, Johnson slowed by sore arms: "Johnson, who went 12-7 last year in his rookie season, has shut down his throwing program after experiencing pain in his lower biceps, near his right elbow. But the Marlins didn't think it serious enough to order an MRI, and he is optimistic he will be able to resume throwing in the not-too-distant future.
''I might be a little behind. We'll see,'' Johnson said. ``It depends on how fast this goes away. They [the training staff] say it's tough to tell.''
Johnson said he doesn't think the injury, which he first felt about a week ago, is related to the strained right forearm he sustained after returning from a lengthy rain delay against the Mets on Sept. 12. "
Tuesday, January 30, 2007
Monday, January 29, 2007
2007 NL SS Rankings
There is excellent depth in the National league at the SS position. Any of the top 5 would satisfy a team's SB need. Bill Hall provides a HR level one would expect from a $30 OF. With that glamor, the next five or six will fall by the wayside. Those after that are likely to be quality value picks in the sub-$10 range.
Rank | Player | Team | AVG | HR | RBI | SB |
1 | REYES JOSE | NYM | 0.300 | 19 | 81 | 64 |
2 | RAMIREZ HANLEY | FLA | 0.292 | 17 | 59 | 51 |
3 | ROLLINS JIMMY | PHI | 0.277 | 25 | 83 | 36 |
4 | FURCAL RAFAEL | LA | 0.300 | 15 | 63 | 37 |
5 | LOPEZ FELIPE | WAS | 0.274 | 11 | 52 | 44 |
6 | HALL BILL | MLW | 0.270 | 35 | 85 | 8 |
7 | RENTERIA EDGAR | ATL | 0.293 | 14 | 70 | 17 |
8 | AURILIA RICH | SF | 0.300 | 23 | 70 | 3 |
9 | SANCHEZ FREDDY | PIT | 0.344 | 6 | 85 | 3 |
10 | DREW STEPHEN | ARZ | 0.316 | 5 | 23 | 2 |
11 | VIZQUEL OMAR | SF | 0.295 | 4 | 58 | 24 |
12 | TULOWITZKI TROY | COL | 0.240 | 1 | 6 | 3 |
15 | GONZALEZ ALEX | CIN | 0.255 | 9 | 50 | 1 |
13 | GREENE KHALIL | SD | 0.245 | 15 | 55 | 5 |
14 | HARDY J.J. | MLW | 0.242 | 5 | 14 | 1 |
17 | ECKSTEIN DAVID | STL | 0.292 | 2 | 23 | 7 |
16 | COUNSELL CRAIG | MLW | 0.255 | 4 | 30 | 15 |
18 | IZTURIS CESAR | CHC | 0.245 | 1 | 18 | 1 |
19 | EVERETT ADAM | HOU | 0.239 | 6 | 59 | 9 |
20 | CEDENO RONNY | CHC | 0.245 | 6 | 41 | 8 |
21 | CALLASPO ALBERTO | ARZ | 0.238 | 0 | 6 | 0 |
22 | BARMES CLINT | COL | 0.220 | 7 | 56 | 5 |
23 | MILES AARON | STL | 0.263 | 2 | 30 | 2 |
24 | EASLEY DAMION | NYM | 0.233 | 9 | 28 | 1 |
25 | CASTRO JUAN | CIN | 0.251 | 3 | 28 | 1 |
26 | BLUM GEOFF | SD | 0.254 | 4 | 34 | 0 |
Saturday, January 27, 2007
2007 AL SS Rankings
The AL SS ranks do not provide a whole lot of depth. After Orlando Cabrera, there are flawed players - Juan Uribe low AVG, Bobby Crosby's lack of health - and ones who just don't provide much i.e. Aaron Hill. And I know some would throw Cabrera into the flawed bunch, too - one category (SB) and a ton of propsects behind him (Erick Aybar, Brandon Wood and Sean Rodriguez.)
The sleepers in this group are Jason Bartlett, who should be able to get upwards of 20 SBs with a 5-10 HRs, a sort of Nick Punto with "pop", and Ben Zobrist, who could do the same. But sleepers who aspire to .300/5/50/20? Proof of a lack of depth!
The sleepers in this group are Jason Bartlett, who should be able to get upwards of 20 SBs with a 5-10 HRs, a sort of Nick Punto with "pop", and Ben Zobrist, who could do the same. But sleepers who aspire to .300/5/50/20? Proof of a lack of depth!
Rank | Player | Team | AVG | HR | RBI | SB |
1 | JETER DEREK | NYY | 0.343 | 14 | 97 | 34 |
2 | GUILLEN CARLOS | DET | 0.320 | 19 | 85 | 20 |
3 | TEJADA MIGUEL | BAL | 0.330 | 24 | 100 | 6 |
4 | YOUNG MICHAEL | TEX | 0.314 | 14 | 103 | 7 |
5 | LUGO JULIO | BOS | 0.278 | 12 | 37 | 24 |
6 | CABRERA ORLANDO | ANA | 0.282 | 9 | 72 | 27 |
7 | URIBE JUAN | CWS | 0.235 | 21 | 71 | 1 |
8 | CROSBY BOBBY | OAK | 0.229 | 9 | 40 | 8 |
9 | PERALTA JHONNY | CLE | 0.257 | 13 | 68 | 0 |
10 | BETANCOURT YUNIES | SEA | 0.289 | 8 | 47 | 11 |
11 | BARTLETT JASON | MIN | 0.309 | 2 | 32 | 10 |
12 | PUNTO NICK | MIN | 0.290 | 1 | 45 | 17 |
13 | HILL AARON | TOR | 0.291 | 6 | 50 | 5 |
14 | BERROA ANGEL | KC | 0.234 | 9 | 54 | 3 |
15 | ZOBRIST BEN | TB | 0.224 | 2 | 18 | 2 |
16 | CLAYTON ROYCE | CIN | 0.258 | 2 | 40 | 14 |
17 | LUNA HECTOR | CLE | 0.286 | 6 | 38 | 5 |
18 | SCUTARO MARCOS | OAK | 0.266 | 5 | 41 | 5 |
19 | AYBAR ERICK | ANA | 0.250 | 0 | 2 | 1 |
20 | ARIAS JOAQUIN | TEX | 0.545 | 0 | 1 | 0 |
21 | GONZALEZ ALEX | KC | 0.111 | 0 | 1 | 0 |
22 | ADAMS RUSS | TOR | 0.219 | 3 | 28 | 1 |
23 | SANTIAGO RAMON | DET | 0.225 | 0 | 3 | 2 |
24 | MCDONALD JOHN | TOR | 0.223 | 3 | 23 | 7 |
25 | CORA ALEX | BOS | 0.238 | 1 | 18 | 6 |
26 | PEREZ NEIFI | DET | 0.243 | 2 | 29 | 1 |
Thursday, January 25, 2007
Alex Gordon Projection
This is excerpted from Tristan Cockcroft's fantasy baseball chat this morning.
ESPN.com: SPORTSNATION:
"What numbers do you see for Alex Gordon? Seems like a sure fire stud.
Tristan H. Cockcroft: Again, exercise caution. Gordon's indeed a surefire stud, but as with all rookies, he's risky. I think the third base job will be his to lose this spring, and if he can get in 150 games, Gordon should be expected to manage around a .280 batting average, 25 homers, 80 RBI. But as I said, be careful, because hype can be a bad thing for fantasy sometimes. "
Tuesday, January 23, 2007
2007 NL 3B Rankings
The 3B pool in the NL is a deep one. The top ones will not hurt in AVG and provide solid 20/80 power. I am very comfortable ignoring this position and gambling on any of Kevin Kouzmanoff, Wilson Betemit, Andy LaRoche (if he is draftable), Wes Helms and even Tony Graffanino.
Rank | NL-only | AVG | HR | RBI | SB | |
1 | ATKINS GARRETT | COL | 0.329 | 29 | 120 | 4 |
2 | CABRERA MIGUEL | FLA | 0.339 | 26 | 114 | 9 |
3 | WRIGHT DAVID | NYM | 0.311 | 26 | 116 | 20 |
4 | RAMIREZ ARAMIS | CHC | 0.291 | 38 | 119 | 2 |
5 | JONES CHIPPER | ATL | 0.324 | 26 | 86 | 6 |
6 | ROLEN SCOTT | STL | 0.296 | 22 | 95 | 7 |
7 | ZIMMERMAN RYAN | WAS | 0.287 | 20 | 110 | 11 |
8 | AURILIA RICH | CIN | 0.300 | 23 | 70 | 3 |
9 | TRACY CHAD | ARZ | 0.281 | 20 | 80 | 5 |
10 | SANCHEZ FREDDY | PIT | 0.344 | 6 | 85 | 3 |
11 | DEROSA MARK | CHC | 0.296 | 13 | 74 | 4 |
12 | FELIZ PEDRO | SF | 0.244 | 22 | 98 | 1 |
13 | ENCARNACION EDWIN | CIN | 0.276 | 15 | 72 | 6 |
14 | HELMS WES | PHI | 0.329 | 10 | 47 | 0 |
15 | ENSBERG MORGAN | HOU | 0.235 | 23 | 58 | 1 |
16 | KOUZMANOFF KEVIN | SD | 0.214 | 3 | 11 | 0 |
17 | LAMB MIKE | HOU | 0.307 | 12 | 45 | 2 |
18 | BETEMIT WILSON | LA | 0.263 | 18 | 53 | 3 |
19 | BELL DAVID | MLW | 0.270 | 10 | 63 | 3 |
20 | SPIEZIO SCOTT | STL | 0.272 | 13 | 52 | 1 |
21 | WALKER TODD | SD | 0.278 | 9 | 53 | 2 |
22 | GRAFFANINO TONY | MLW | 0.274 | 7 | 59 | 5 |
23 | CIRILLO JEFF | MLW | 0.319 | 3 | 23 | 1 |
24 | BAUTISTA JOSE | PIT | 0.235 | 16 | 51 | 2 |
25 | BRANYAN RUSSELL | SD | 0.228 | 18 | 36 | 2 |
26 | KOSKIE COREY | MLW | 0.261 | 12 | 33 | 1 |
27 | AYBAR WILLY | ATL | 0.280 | 4 | 30 | 1 |
28 | BOONE AARON | FLA | 0.251 | 7 | 46 | 5 |
29 | IZTURIS CESAR | CHC | 0.245 | 1 | 18 | 1 |
ANDY LAROCHE | ||||||
Saturday, January 20, 2007
2007 AL 3B Rankings
The Al has a generally weak class of 3B. ARod is elite, but, after him, there isn't a solid across-the-categories player to be had. The rankings reflect this. Mariners 3B Adrian Beltre could fit the bill if he continues to steal bases and doesn't start off so poorly that his value is only in SBs! The big question in this group if whether or not Royals 3B continues to produce like he did post-recall. If he does, then he will be a lock for the #2 overall 3B. At the end of this list is a sleeper in Devil Rays 3B Joel Guzman. If he makes the team, he is a great player to get for a $1 at the end of the draft.
Rank | Player | Team | AVG | HR | RBI | SB |
1 | RODRIGUEZ ALEX | NYY | 0.29 | 35 | 121 | 15 |
2 | FIGGINS CHONE | ANA | 0.267 | 9 | 62 | 52 |
3 | BELTRE ADRIAN | SEA | 0.268 | 25 | 89 | 11 |
4 | GLAUS TROY | TOR | 0.252 | 38 | 104 | 3 |
5 | MORA MELVIN | BAL | 0.274 | 16 | 83 | 11 |
6 | CREDE JOE | CWS | 0.283 | 30 | 94 | 0 |
7 | TEAHEN MARK | KC | 0.29 | 18 | 69 | 10 |
8 | INGE BRANDON | DET | 0.253 | 27 | 83 | 7 |
9 | LOWELL MIKE | BOS | 0.284 | 20 | 80 | 2 |
10 | HUFF AUBREY | BAL | 0.267 | 21 | 66 | 0 |
11 | BLALOCK HANK | TEX | 0.266 | 16 | 89 | 1 |
12 | CHAVEZ ERIC | OAK | 0.241 | 22 | 72 | 3 |
13 | MARTE ANDY | CLE | 0.226 | 5 | 23 | 0 |
14 | HILLENBRAND SHEA | ANA | 0.277 | 21 | 68 | 1 |
15 | WIGGINTON TY | TB | 0.275 | 24 | 79 | 4 |
16 | PUNTO NICK | MIN | 0.29 | 1 | 45 | 17 |
17 | UPTON B.J. | TB | 0.246 | 1 | 10 | 11 |
18 | GERMAN ESTEBAN | KC | 0.326 | 3 | 34 | 7 |
19 | MCPHERSON DALLAS | ANA | 0.261 | 7 | 13 | 1 |
20 | IZTURIS MAICER | ANA | 0.293 | 5 | 44 | 14 |
21 | GUZMAN JOEL | TB | 0.211 | 0 | 3 | 0 |
22 | FIELDS JOSH | CWS | 0.15 | 1 | 2 | 0 |
Thursday, January 18, 2007
2007 NL 2B Rankings
Chase Utley has become an elite level player. The fact he plays 2B guarantees he is a first round/$30+ player for the foreseeable future. Keep an eye on Florida's Alfredo Almezaga. He stole 20 last season and should get 300 ABs this year. Ryan Theriot is also going to be a good source of double digit steals for little to no draft dollars i.e picked-up post-draft from the pool. Pineilla likes to run.
Rank | Name | Team |
1 | UTLEY CHASE | PHI |
2 | PHILLIPS BRANDON | CIN |
3 | DURHAM RAY | SF |
4 | UGGLA DAN | FLA |
5 | HUDSON ORLANDO | ARZ |
6 | WEEKS RICKIE | MLW |
7 | KENT JEFF | LA |
8 | BURKE CHRIS | HOU |
9 | SANCHEZ FREDDY | PIT |
10 | DEROSA MARK | CHC |
11 | GILES MARCUS | SD |
12 | CASTILLO JOSE | PIT |
13 | BIGGIO CRAIG | HOU |
14 | VALENTIN JOSE | NYM |
15 | MATSUI KAZ | COL |
16 | CARROLL JAMEY | COL |
17 | AMEZAGA ALFREDO | FLA |
18 | THERIOT RYAN | CHC |
19 | GRAFFANINO TONY | MLW |
20 | BELLIARD RONNIE | FA |
21 | WALKER TODD | SD |
22 | LORETTA MARK | HOU |
23 | ANDERSON MARLON | LA |
25 | CASTRO BERNIE | WAS |
26 | MILES AARON | STL |
31 | WOMACK TONY | WAS |
32 | PRADO MARTIN | ATL |
34 | FRANDSEN KEVIN | SF |
Scott Thorman
Yesterday's trade of 1B Adam LaRoche to the Pirates opens up the first base job in Atlanta for Scott Thorman. He wasn't ranked in my NL 1B ones. I'd place him at #18 right behind Xavier Nady. LaRoche's value remains unchanged.
Tuesday, January 16, 2007
2007 AL 2B Rankings
Interestingly, Ian Kinsler ranked quite highly. I expect him to run a little more with new manager Ron Washington at the helm so a 20/20 season is not out of the realm of reasonability. I was also surprised to see Julio Lugo rank so low. If he can get his RBIs up, he should be a Top 5 2B.
Rank | AL-only | Team |
1 | ROBERTS BRIAN | BAL |
2 | CANO ROBINSON | NYY |
3 | IGUCHI TADAHITO | CWS |
4 | KINSLER IAN | TEX |
5 | BARFIELD JOSH | SD |
6 | CASTILLO LUIS | MIN |
7 | LOPEZ JOSE | SEA |
8 | LUGO JULIO | BOS |
9 | KENDRICK HOWIE | ANA |
10 | CANTU JORGE | TB |
11 | HILL AARON | TOR |
12 | WIGGINTON TY | TB |
13 | PUNTO NICK | MIN |
14 | POLANCO PLACIDO | DET |
15 | VIDRO JOSE | WAS |
16 | GRUDZIELANEK MARK | KC |
17 | ELLIS MARK | OAK |
18 | PEDROIA DUSTIN | BOS |
19 | GERMAN ESTEBAN | KC |
20 | CINTRON ALEX | CWS |
21 | BELLIARD RONNIE | FA |
22 | SCUTARO MARCOS | OAK |
23 | HAIRSTON JERRY | TEX |
24 | CASILLA ALEXI | MIN |
25 | ADAMS RUSS | TOR |
Monday, January 15, 2007
2007 NL 1B Rankings
Lots of depth in NL 1B. As far down as Xavier Nady and Wes Helms provides good production. Watch Nick Johnson's recovery fro his broken leg. If he isn't going to be ready until mid-season, downgrade him slightly. However, be pepared to grab him on the cheap as he should be a good mid-season addition.
Rank | NL-only | Team |
1 | PUJOLS ALBERT | STL |
2 | HOWARD RYAN | PHI |
3 | BERKMAN LANCE | HOU |
4 | LEE DERREK | CHC |
5 | GONZALEZ ADRIAN | SD |
6 | GARCIAPARRA NOMAR | LA |
7 | FIELDER PRINCE | MLW |
8 | LAROCHE ADAM | ATL |
9 | HELTON TODD | COL |
10 | DELGADO CARLOS | NYM |
11 | JOHNSON NICK | WAS |
12 | JACOBS MIKE | FLA |
13 | AURILIA RICH | SF |
14 | JACKSON CONOR | ARZ |
15 | HATTEBERG SCOTT | CIN |
16 | HELMS WES | PHI |
17 | NADY XAVIER | PIT |
18 | LONEY JAMES | LA |
19 | DOUMIT RYAN | PIT |
20 | LAMB MIKE | HOU |
21 | WALKER TODD | SD |
22 | CONINE JEFF | CIN |
23 | SAENZ OLMEDO | LA |
24 | SWEENEY MARK | SF |
25 | NIEKRO LANCE | SF |
26 | HERNANDEZ JOSE | PHI |
27 | CLARK TONY | ARZ |
Saturday, January 13, 2007
2007 AL 1B Rankings
There isn't too much surprise here. I re-checked Mark Teixeira with a hypothetical 40 HRs to make-up for his slow start, btu that did not change his #3 ranking. More surprising was the fact his finished with 33 dongs.
If the Devil Rays do not do anything about 1B, I love Ty Wigginton as an under $10 sleeper. Throw-in 3B- and 2B-eligibility, and you have an excellent utlity player.
If the Devil Rays do not do anything about 1B, I love Ty Wigginton as an under $10 sleeper. Throw-in 3B- and 2B-eligibility, and you have an excellent utlity player.
Rank | Player | Team |
1 | MORNEAU JUSTIN | MIN |
2 | KONERKO PAUL | CWS |
3 | TEIXEIRA MARK | TEX |
4 | OVERBAY LYLE | TOR |
5 | MARTINEZ VICTOR | CLE |
6 | GIAMBI JASON | NYY |
7 | SWISHER NICK | OAK |
8 | SEXSON RICHIE | SEA |
9 | YOUKILIS KEVIN | BOS |
10 | SHEALY RYAN | KC |
11 | KENDRICK HOWIE | ANA |
12 | WIGGINTON TY | TB |
13 | BROUSSARD BEN | SEA |
14 | HILLENBRAND SHEA | SF |
15 | NORTON GREG | TB |
16 | NEVIN PHIL | MIN |
17 | CASEY SEAN | DET |
18 | MILLAR KEVIN | BAL |
19 | JOHNSON DAN | OAK |
20 | SHELTON CHRIS | DET |
21 | GARKO RYAN | CLE |
22 | MORALES KENDRY | ANA |
23 | KOTCHMAN CASEY | ANA |
24 | WILSON CRAIG | NYY |
25 | MIENTKIEWICZ DOUG | KC |
26 | PHILLIPS ANDY | NYY |
27 | QUINLAN ROBB | ANA |
28 | GLOAD ROSS | CWS |
29 | GOMEZ CHRIS | BAL |
30 | PEREZ EDUARDO | SEA |
31 | LEE TRAVIS | TB |
32 | PENA CARLOS | BOS |
Thursday, January 11, 2007
2007 NL Catcher Ratings
The list of NL catchers is topped by the Braves' Brian McCann. He leads a group of very young backstops. 2nd-year man Russell Martin comes in second thanks to his 10 SBs and good, not outstanding, AVG/HR/RBI. Look for Josh Bard to surprise - if he can maintain last year's new-found plate discipline! Chris Coste and Robert Fick are two catcher-eligibles who should hit better than some of their peers and should be looked at as excellent $1 2nd catchers on traditional Rotisserie teams.
Rank | Player | Team |
1 | MCCANN BRIAN | ATL |
2 | MARTIN RUSSELL | LA |
3 | MOLINA BENGIE | SF |
4 | ESTRADA JOHNNY | MLW |
5 | OLIVO MIGUEL | FLA |
6 | BARRETT MICHAEL | CHC |
7 | LO DUCA PAUL | NYM |
8 | PAULINO RONNY | PIT |
9 | ROSS DAVID | CIN |
10 | IANNETTA CHRIS | COL |
11 | MONTERO MIGUEL | ARZ |
12 | BARD JOSH | SD |
13 | BARAJAS ROD | TEX |
14 | TORREALBA YORVIT | COL |
15 | LOPEZ JAVY | COL |
16 | VALENTIN JAVIER | CIN |
17 | COSTE CHRIS | PHI |
18 | SNYDER CHRIS | ARZ |
19 | FICK ROBERT | WAS |
20 | SCHNEIDER BRIAN | WAS |
21 | MOLINA YADIER | STL |
22 | ALFONZO ELIEZER | SF |
23 | MILLER DAMIAN | MLW |
24 | LIEBERTHAL MIKE | PHI |
25 | CASTRO RAMON | NYM |
26 | PRATT TODD | ATL |
27 | BOWEN ROB | SD |
28 | RUIZ CARLOS | PHI |
29 | BLANCO HENRY | CHC |
30 | AUSMUS BRAD | HOU |
QUINTERO HUMBERTO | HOU |
Tuesday, January 09, 2007
2007 AL Catcher Rankings
Thanks to his eight stolen bases, Twins MVP candidate Joe Mauer takes the top spot. Interstingly, there is a lot of depth in the AL as the top nine backstops all had double digit HRs with Mike napoli and Gregg Zaun also reaching that goal.
rank | name | team | hr | rbi | avg | sb | |
1 | MAUER | JOE | MIN | 13 | 84 | 0.347 | 8 |
2 | POSADA | JORGE | NYY | 23 | 93 | 0.277 | 3 |
3 | RODRIGUEZ | IVAN | DET | 13 | 69 | 0.300 | 8 |
4 | JOHJIMA | KENJI | SEA | 18 | 76 | 0.291 | 3 |
5 | MARTINEZ | VICTOR | CLE | 16 | 93 | 0.316 | 0 |
6 | HERNANDEZ | RAMON | BAL | 23 | 91 | 0.275 | 1 |
7 | PIERZYNSKI | A.J. | CWS | 16 | 64 | 0.295 | 1 |
8 | PIAZZA | MIKE | SD | 22 | 68 | 0.283 | 0 |
9 | VARITEK | JASON | BOS | 12 | 55 | 0.238 | 1 |
9 | LAIRD | GERALD | TEX | 7 | 22 | 0.296 | 3 |
11 | KENDALL | JASON | OAK | 1 | 50 | 0.295 | 11 |
12 | NAPOLI | MIKE | ANA | 16 | 42 | 0.228 | 2 |
13 | ZAUN | GREGG | TOR | 12 | 40 | 0.272 | 0 |
14 | NAVARRO | DIONER | TB | 6 | 28 | 0.254 | 2 |
15 | LARUE | JASON | KC | 8 | 21 | 0.194 | 1 |
17 | BUCK | JOHN | KC | 11 | 50 | 0.245 | 0 |
18 | SHOPPACH | KELLY | CLE | 3 | 16 | 0.245 | 0 |
38 | MATHIS | JEFF | ANA | 2 | 6 | 0.145 | 0 |
19 | REDMOND | MIKE | MIN | 0 | 23 | 0.341 | 0 |
21 | HALL | TOBY | CWS | 8 | 31 | 0.259 | 0 |
36 | PHILLIPS | JASON | TOR | 0 | 6 | 0.250 | 0 |
22 | WILSON | VANCE | DET | 5 | 18 | 0.283 | 0 |
23 | MOLINA | JOSE | ANA | 4 | 22 | 0.240 | 1 |
23 | MIRABELLI | DOUG | BOS | 6 | 25 | 0.191 | 0 |
25 | HOUSE | J.R. | BAL | 0 | 0 | 0.000 | 0 |
43 | RIGGANS | SHAWN | TB | 0 | 1 | 0.172 | 0 |
29 | MELHUSE | ADAM | OAK | 4 | 18 | 0.219 | 0 |
Subscribe to:
Posts (Atom)