PITCHERS | Team | W | SV | K | ERA | WHIP | K:BB | |
"Nathan | Joe" | MIN | 7 | 36 | 95 | 1.580 | 0.790 | 5.94 |
"Putz | J.J." | SEA | 4 | 36 | 104 | 2.298 | 0.919 | 8.00 |
"Ryan | B.J." | TOR | 2 | 38 | 86 | 1.369 | 0.857 | 4.30 |
"Rivera | Mariano" | NYY | 5 | 34 | 55 | 1.800 | 0.960 | 5.00 |
"Rodriguez | Francisco" | LAA | 2 | 47 | 98 | 1.726 | 1.096 | 3.50 |
"Street | Huston" | OAK | 4 | 37 | 67 | 3.311 | 1.090 | 5.15 |
"Ray | Chris" | BAL | 4 | 33 | 51 | 2.727 | 1.091 | 1.89 |
"Gagne | Eric" | TEX | 0 | 1 | 3 | 0.000 | 0.500 | 3.00 |
"Jenks | Bobby" | CHW | 3 | 41 | 80 | 4.005 | 1.392 | 2.58 |
"Jones | Todd" | DET | 2 | 37 | 28 | 3.938 | 1.266 | 2.55 |
"Borowski | Joe" | CLE | 3 | 36 | 64 | 3.746 | 1.378 | 1.94 |
"Pineiro | Joel" | BOS | 8 | 1 | 87 | 6.356 | 1.648 | 1.36 |
"McClung | Seth" | TB | 6 | 6 | 59 | 6.291 | 1.825 | 0.87 |
"Dotel | Octavio" | KC | 0 | 0 | 7 | 10.800 | 2.900 | 0.64 |
"Otsuka | Akinori" | TEX | 2 | 32 | 47 | 2.112 | 1.073 | 4.27 |
"Shields | Scot" | LAA | 7 | 2 | 84 | 2.875 | 1.072 | 3.50 |
"Duchscherer | Justin" | OAK | 2 | 9 | 51 | 2.910 | 1.096 | 5.67 |
"MacDougal | Mike" | CHW | 1 | 1 | 21 | 1.552 | 0.931 | 3.50 |
"Zumaya | Joel" | DET | 6 | 1 | 97 | 1.944 | 1.176 | 2.31 |
"League | Brandon" | TOR | 1 | 1 | 29 | 2.531 | 1.008 | 3.22 |
"Rincon | Juan" | MIN | 3 | 1 | 65 | 2.906 | 1.345 | 2.71 |
"Timlin | Mike" | BOS | 6 | 9 | 30 | 4.359 | 1.469 | 1.88 |
"Farnsworth | Kyle" | NYY | 3 | 6 | 75 | 4.364 | 1.364 | 2.68 |
"Nelson | Joe" | KC | 1 | 9 | 44 | 4.433 | 1.366 | 1.83 |
"Tavarez | Julian" | BOS | 5 | 1 | 56 | 4.470 | 1.561 | 1.27 |
"Hernandez | Roberto" | CLE | 0 | 2 | 48 | 3.110 | 1.461 | 1.50 |
"Mastny | Thomas" | CLE | 0 | 5 | 14 | 5.510 | 1.531 | 1.75 |
"Reitsma | Chris" | SEA | 1 | 8 | 13 | 8.679 | 1.929 | 1.63 |
Monday, February 19, 2007
2007 AL Bullpens
The bullpens are more important than the starting rotations in 4x4 Rotisserie. Given 40% or so of the jobs will turn over, watching the back-up closers is of utmost strategic importance. Even if you punt saves on draft day, you must trawl for saves intra-season to get a handful of points.
Monday, February 12, 2007
The Next Jonathan Broxton?
The Dodgers have another fire-balling middle reliever named "Jonathan" in the minors who may follow Broxton this year - Jonathan Meloan. He struck out 91 across 52 minor league innings in 2006. He finshed at AA where he k'ed 23 in 10.2 IPs. More dramatically stated, that would be 23 strikeouts out of the 32 outs recorded. 72%! He is worth watching.
Wednesday, February 07, 2007
2007 NL-Only OF Rankings - Top Half
Carlos Lee sits atop the NL-only OF rankings thanks to his across-the-board quality performance in 2006. He ranked in at least the 86th percentile in each category amongst his OF peers. His 19 SBs ranked in the 89th! I know other fantasy experts a reporting Lee is being taken too high, but you have to wonder if they are under-estimating Lee's numbers.
FWIW, keep in mind that the 75th percentile in SBs is 10. This means the vast majority of NL outfielders did not provide SBs. If you eliminate those OF with fewer than 12 SBs, there remains just eleven players.
FWIW, keep in mind that the 75th percentile in SBs is 10. This means the vast majority of NL outfielders did not provide SBs. If you eliminate those OF with fewer than 12 SBs, there remains just eleven players.
Rank | Player | Team | HR | RBI | AVG | SB |
1 | LEE CARLOS | HOU | 0.300 | 37 | 116 | 19 |
2 | HOLLIDAY MATT | COL | 0.326 | 34 | 114 | 10 |
3 | SORIANO ALFONSO | WAS | 0.277 | 46 | 95 | 41 |
4 | BAY JASON | PIT | 0.286 | 35 | 109 | 11 |
5 | BELTRAN CARLOS | NYM | 0.275 | 41 | 116 | 18 |
6 | BERKMAN LANCE | HOU | 0.315 | 45 | 136 | 3 |
7 | JONES JACQUE | CHC | 0.285 | 27 | 81 | 9 |
8 | CAMERON MIKE | SD | 0.268 | 22 | 83 | 25 |
9 | BYRNES ERIC | ARZ | 0.267 | 26 | 79 | 25 |
10 | HAWPE BRAD | COL | 0.293 | 22 | 84 | 5 |
11 | ENCARNACION JUAN | STL | 0.278 | 19 | 79 | 6 |
12 | KEARNS AUSTIN | WAS | 0.264 | 24 | 86 | 9 |
13 | JONES ANDRUW | ATL | 0.262 | 41 | 129 | 4 |
14 | ALOU MOISES | SF | 0.301 | 22 | 74 | 2 |
15 | WILSON PRESTON | STL | 0.263 | 17 | 72 | 12 |
16 | DUNN ADAM | CIN | 0.234 | 40 | 92 | 7 |
17 | DEROSA MARK | CHC | 0.296 | 13 | 74 | 4 |
18 | MURTON MATT | CHC | 0.297 | 13 | 62 | 5 |
19 | ETHIER ANDRE | LA | 0.308 | 11 | 55 | 5 |
20 | GILES BRIAN | SD | 0.263 | 14 | 83 | 9 |
21 | BONDS BARRY | SF | 0.270 | 26 | 77 | 3 |
22 | WILLINGHAM JOSH | FLA | 0.277 | 26 | 74 | 2 |
23 | CHAVEZ ENDY | NYM | 0.306 | 4 | 42 | 12 |
24 | NADY XAVIER | PIT | 0.280 | 17 | 63 | 3 |
25 | GREEN SHAWN | NYM | 0.277 | 15 | 66 | 4 |
26 | PIERRE JUAN | CHC | 0.292 | 3 | 40 | 58 |
27 | JENKINS GEOFF | MLW | 0.271 | 17 | 70 | 4 |
28 | ROBERTS DAVE | SD | 0.293 | 2 | 44 | 49 |
29 | BURKE CHRIS | HOU | 0.276 | 9 | 40 | 11 |
30 | ANDERSON MARLON | LA | 0.297 | 12 | 38 | 4 |
31 | WINN RANDY | SF | 0.262 | 11 | 56 | 10 |
32 | ROWAND AARON | PHI | 0.262 | 12 | 47 | 10 |
33 | FRANCOEUR JEFF | ATL | 0.260 | 29 | 103 | 1 |
34 | DIAZ MATT | ATL | 0.327 | 7 | 32 | 5 |
35 | EDMONDS JIM | STL | 0.257 | 19 | 70 | 4 |
36 | DAVANON JEFF | ARZ | 0.290 | 5 | 35 | 10 |
37 | FREEL RYAN | CIN | 0.271 | 8 | 27 | 37 |
38 | VICTORINO SHANE | PHI | 0.287 | 6 | 46 | 4 |
39 | SCOTT LUKE | HOU | 0.336 | 10 | 37 | 2 |
40 | BURRELL PAT | PHI | 0.258 | 29 | 95 | 0 |
41 | CHURCH RYAN | WAS | 0.276 | 10 | 35 | 6 |
42 | DUNCAN CHRIS | STL | 0.293 | 22 | 43 | 0 |
43 | HART COREY | MLW | 0.283 | 9 | 33 | 5 |
Monday, February 05, 2007
2007 NL-Only Rankings - Bottom Half
As with the AL-only rankings, use these to determine which players may be undervalued on draft day. Amongst my favorites are Jeff Baker, Nook Logan, Chris Duffy and Chris Snelling.
There is no way Willy Taveras is a worse 4x4 player than Jeff Conine. But note two things. Conine produced very nicely in his utility role last season between Baltimore and Philadelphia. With Rich Aurilia gone, I expect Conine to eat those 1B Abs and get OF ones along with regular pinch-hitting when not at 1B and OF. Second, Taveras' HR and RBI are so low that they are negatives in 4x4. If his AVG slips in Colorado - possible given lack of BBs and doubles and triples, he will be officially the Adam Dunn of SBs!
There is no way Willy Taveras is a worse 4x4 player than Jeff Conine. But note two things. Conine produced very nicely in his utility role last season between Baltimore and Philadelphia. With Rich Aurilia gone, I expect Conine to eat those 1B Abs and get OF ones along with regular pinch-hitting when not at 1B and OF. Second, Taveras' HR and RBI are so low that they are negatives in 4x4. If his AVG slips in Colorado - possible given lack of BBs and doubles and triples, he will be officially the Adam Dunn of SBs!
Rank | Player | Team | HR | RBI | AVG | SB |
44 | CONINE JEFF | CIN | 0.268 | 10 | 66 | 3 |
45 | TAVERAS WILLY | COL | 0.278 | 1 | 30 | 33 |
46 | GONZALEZ LUIS | ARZ | 0.271 | 15 | 73 | 0 |
47 | MENCH KEVIN | MLW | 0.269 | 13 | 68 | 1 |
48 | FLOYD CLIFF | NYM | 0.244 | 11 | 44 | 6 |
49 | SPIEZIO SCOTT | STL | 0.272 | 13 | 52 | 1 |
50 | GRIFFEY JR. KEN | CIN | 0.252 | 27 | 72 | 0 |
51 | BAKER JEFF | COL | 0.368 | 5 | 21 | 2 |
52 | SPILBORGHS RYAN | COL | 0.287 | 4 | 21 | 5 |
53 | FINLEY STEVE | SF | 0.246 | 6 | 40 | 7 |
54 | BAUTISTA JOSE | PIT | 0.235 | 16 | 51 | 2 |
55 | TAGUCHI SO | STL | 0.266 | 2 | 31 | 11 |
56 | WILSON CRAIG | ATL | 0.251 | 17 | 49 | 1 |
57 | ESCOBAR ALEX | WAS | 0.356 | 4 | 18 | 2 |
58 | SULLIVAN CORY | COL | 0.267 | 2 | 30 | 10 |
59 | AMEZAGA ALFREDO | FLA | 0.260 | 3 | 19 | 20 |
60 | GROSS GABE | MLW | 0.274 | 9 | 38 | 1 |
61 | KEMP MATT | LA | 0.253 | 7 | 23 | 6 |
62 | BRANYAN RUSSELL | SD | 0.228 | 18 | 36 | 2 |
63 | DUFFY CHRIS | PIT | 0.255 | 2 | 18 | 26 |
64 | MCLOUTH NATE | PIT | 0.233 | 7 | 16 | 10 |
65 | REPKO JASON | LA | 0.254 | 3 | 16 | 10 |
66 | LANE JASON | HOU | 0.201 | 15 | 45 | 1 |
67 | ROSS CODY | FLA | 0.227 | 13 | 46 | 1 |
68 | CLARK BRADY | MLW | 0.263 | 4 | 29 | 3 |
69 | HERMIDA JEREMY | FLA | 0.251 | 5 | 28 | 4 |
70 | LOGAN NOOK | WAS | 0.300 | 1 | 8 | 2 |
71 | ABERCROMBIE REGGI | FLA | 0.212 | 5 | 24 | 6 |
72 | QUENTIN CARLOS | ARZ | 0.253 | 9 | 32 | 1 |
73 | RODRIGUEZ JOHN | STL | 0.301 | 2 | 19 | 0 |
74 | CRUZ JR. JOSE | LA | 0.233 | 5 | 17 | 5 |
75 | HAIRSTON SCOTT | ARZ | 0.400 | 0 | 2 | 0 |
76 | JOHNSON BEN | SD | 0.250 | 4 | 12 | 3 |
77 | LANGERHANS RYAN | ATL | 0.241 | 7 | 28 | 1 |
78 | DENORFIA CHRIS | CIN | 0.283 | 1 | 7 | 1 |
79 | BORCHARD JOE | FLA | 0.230 | 10 | 28 | 0 |
80 | LINDEN TODD | SF | 0.273 | 2 | 5 | 1 |
81 | GWYNN JR. TONY | MLW | 0.260 | 0 | 4 | 3 |
82 | SNELLING CHRIS | WAS | 0.250 | 3 | 8 | 2 |
83 | MILLEDGE LASTINGS | NYM | 0.241 | 4 | 22 | 1 |
84 | THORMAN SCOTT | ATL | 0.234 | 5 | 14 | 1 |
85 | YOUNG CHRIS | ARZ | 0.243 | 2 | 10 | 2 |
86 | ELLISON JASON | SF | 0.222 | 2 | 4 | 2 |
87 | SLEDGE TERRMEL | SD | 0.229 | 2 | 7 | 0 |
88 | BOURN MICHAEL | PHI | 0.125 | 0 | 0 | 1 |
Saturday, February 03, 2007
2007 AL-Only Rankings
No matter what I try, I cannot get the extreme SB players higher. Thus, you should manually adjut them to the point you like them.
Rank | Player | Pos | AVG | HR | RBI | SB | |||
1 | GUERRERO | VLADIMIR | ANA | 0.329 | 33 | 116 | 15 | ||
2 | WELLS | VERNON | TOR | 0.303 | 32 | 106 | 17 | ||
3 | CRAWFORD | CARL | TB | 0.305 | 18 | 77 | 58 | ||
4 | ABREU | BOBBY | NYY | 0.297 | 15 | 107 | 30 | ||
5 | RIOS | ALEX | TOR | 0.302 | 17 | 82 | 15 | ||
6 | SIZEMORE | GRADY | CLE | 0.29 | 28 | 76 | 22 | ||
7 | DAMON | JOHNNY | NYY | 0.285 | 24 | 80 | 25 | ||
8 | DYE | JERMAINE | CWS | 0.315 | 44 | 120 | 7 | ||
9 | HUNTER | TORII | MIN | 0.278 | 31 | 98 | 12 | ||
10 | RAMIREZ | MANNY | BOS | 0.321 | 35 | 102 | 0 | ||
11 | SUZUKI | ICHIRO | SEA | 0.322 | 9 | 49 | 45 | ||
12 | IBANEZ | RAUL | SEA | 0.289 | 33 | 123 | 2 | ||
13 | ORDONEZ | MAGGLIO | DET | 0.298 | 24 | 104 | 1 | ||
14 | RIVERA | JUAN | ANA | 0.31 | 23 | 85 | 0 | ||
15 | MATTHEWS | GARY | TEX | 0.313 | 19 | 79 | 10 | ||
16 | PATTERSON | COREY | BAL | 0.276 | 16 | 53 | 45 | ||
17 | CUDDYER | MICHAEL | MIN | 0.284 | 24 | 109 | 6 | ||
18 | FIGGINS | CHONE | ANA | 0.267 | 9 | 62 | 52 | ||
19 | DREW | J.D. | BOS | 0.283 | 20 | 100 | 2 | ||
20 | BALDELLI | ROCCO | TB | 0.302 | 16 | 57 | 10 | ||
21 | LOFTON | KENNY | TEX | 0.301 | 3 | 41 | 32 | ||
22 | SWISHER | NICK | OAK | 0.254 | 35 | 95 | 1 | ||
23 | BROWN | EMIL | KC | 0.287 | 15 | 81 | 6 | ||
24 | DEROSA | MARK | TEX | 0.296 | 13 | 74 | 4 | ||
25 | BLAKE | CASEY | CLE | 0.282 | 19 | 68 | 6 | ||
26 | ANDERSON | GARRET | ANA | 0.28 | 17 | 85 | 1 | ||
27 | MARKAKIS | NICK | BAL | 0.291 | 16 | 62 | 2 | ||
28 | JOHNSON | REED | TOR | 0.319 | 12 | 49 | 8 | ||
29 | MONROE | CRAIG | DET | 0.255 | 28 | 92 | 2 | ||
30 | CABRERA | MELKY | NYY | 0.28 | 7 | 50 | 12 | ||
31 | NORTON | GREG | TB | 0.296 | 17 | 45 | 1 | ||
32 | PAYTON | JAY | OAK | 0.296 | 10 | 59 | 8 | ||
33 | HUFF | AUBREY | BAL | 0.267 | 21 | 66 | 0 | ||
34 | GRANDERSON | CURTIS | DET | 0.26 | 19 | 68 | 8 | ||
35 | THAMES | MARCUS | DET | 0.256 | 26 | 60 | 1 | ||
36 | WILLIAMS | BERNIE | NYY | 0.281 | 12 | 61 | 2 | ||
37 | CRISP | COCO | BOS | 0.264 | 8 | 36 | 22 | ||
38 | PENA | WILY | MO | BOS | 0.301 | 11 | 42 | 0 |
Friday, February 02, 2007
2007 AL OF Ranks - Bottom Half
These ranks are based solely on the player's 2006 numbers. As a result, you will see players who are very obviously under-ranked. I decided to leave them as they are because their lack of 2006 production make them "sleeper" candidates under the defition of being under-valued. Does anyone doubt Gary Sheffield will go for less than he would have had he not been injured last year?
There are many players in this list that are true sleepers under the definition of significantly out-performing anything they had produced in 2006 i.e Reggie Willits or Lew Ford.
The top half will be posted later today or first thing tomorrow morning.
There are many players in this list that are true sleepers under the definition of significantly out-performing anything they had produced in 2006 i.e Reggie Willits or Lew Ford.
The top half will be posted later today or first thing tomorrow morning.
Rank | Player | Pos | AVG | HR | RBI | SB |
39 | DEJESUS DAVID | KC | 0.295 | 8 | 56 | 6 |
40 | CATALANOTTO FRANK | TEX | 0.3 | 7 | 56 | 1 |
41 | PODSEDNIK SCOTT | CWS | 0.261 | 3 | 45 | 40 |
42 | DELLUCCI DAVID | CLE | 0.292 | 13 | 39 | 1 |
43 | BRADLEY MILTON | OAK | 0.276 | 14 | 52 | 10 |
44 | MATSUI HIDEKI | NYY | 0.302 | 8 | 29 | 1 |
45 | GIBBONS JAY | BAL | 0.277 | 13 | 46 | 0 |
46 | GERMAN ESTEBAN | KC | 0.326 | 3 | 34 | 7 |
47 | MICHAELS JASON | CLE | 0.267 | 9 | 55 | 9 |
48 | KOTSAY MARK | OAK | 0.275 | 7 | 59 | 6 |
49 | GATHRIGHT JOEY | KC | 0.238 | 1 | 41 | 22 |
50 | NIXON TROT | CLE | 0.268 | 8 | 52 | 0 |
51 | HINSKE ERIC | BOS | 0.271 | 13 | 34 | 2 |
52 | OZUNA PABLO | CWS | 0.328 | 2 | 17 | 6 |
53 | SHEFFIELD GARY | DET | 0.298 | 6 | 25 | 5 |
54 | YOUNG DELMON | TB | 0.317 | 3 | 10 | 2 |
55 | SANDERS REGGIE | KC | 0.246 | 11 | 49 | 7 |
56 | WILKERSON BRAD | TEX | 0.222 | 15 | 44 | 3 |
57 | KIELTY BOBBY | OAK | 0.27 | 8 | 36 | 2 |
58 | TYNER JASON | MIN | 0.312 | 0 | 18 | 4 |
59 | MACKOWIAK ROB | CWS | 0.29 | 5 | 23 | 5 |
60 | BLOOMQUIST WILLIE | SEA | 0.247 | 1 | 15 | 16 |
61 | STEWART SHANNON | FA | 0.293 | 2 | 21 | 3 |
62 | CHOO SHIN-SOO | CLE | 0.28 | 3 | 22 | 5 |
63 | WHITE RONDELL | MIN | 0.246 | 7 | 38 | 1 |
64 | GUILLEN JOSE | SEA | 0.216 | 9 | 40 | 1 |
65 | KUBEL JASON | MIN | 0.241 | 8 | 26 | 2 |
66 | ANDERSON BRIAN N. | CWS | 0.225 | 8 | 33 | 4 |
67 | GUZMAN FREDDY | TEX | 0.286 | 0 | 0 | 0 |
68 | CRUZ NELSON | TEX | 0.223 | 6 | 22 | 1 |
69 | FORD LEW | MIN | 0.226 | 4 | 18 | 9 |
70 | BYRD MARLON | TEX | 0.223 | 5 | 18 | 3 |
71 | REED JEREMY | SEA | 0.217 | 6 | 17 | 2 |
72 | WILLITS REGGIE | ANA | 0.267 | 0 | 2 | 4 |
73 | FIORENTINO JEFF | BAL | 0.256 | 0 | 7 | 1 |
74 | MURPHY DAVID | BOS | 0.227 | 1 | 2 | 0 |
75 | SWEENEY RYAN | CWS | 0.229 | 0 | 5 | 0 |
76 | JONES ADAM | SEA | 0.216 | 1 | 8 | 3 |
77 | HAIRSTON JERRY | TEX | 0.206 | 0 | 10 | 5 |
78 | ERSTAD DARIN | CWS | 0.221 | 0 | 5 | 1 |
79 | STERN ADAM | BOS | 0.15 | 0 | 4 | 1 |
Thursday, February 01, 2007
Brewers 3B
Tom Hardencourt just told Charlie Steiner on XM Radio's The Beat that the Brewers are not hearing good things about Corey Koskie. If Koskie isn't ready to go, and that is my guess, then Tony Graffanino and Craig Counsell will platoon at 3B. Counsell has the good side of that platoon and should be considered an excellent sleeper for steals. Graffanino is also a good $1 player as someone has to back-up the middle infield when Counsell starts at 3B.
Subscribe to:
Posts (Atom)