Rush Rank | Team | RYA | Vs | Vs | Decision
---|---|---|---|---|
1 | Chicago | 20 | @DAL | Sit Marion Barber_Felix Jones |
2 | Houston | 44 | @WAS | Sit Clinton Portis |
3 | NY Jets | 49 | NE | Sit Fred Taylor |
3 | Seattle | 49 | @DEN | Sit Knowshon Moreno |
5 | Miami | 50 | @MIN | Sit Adrian Peterson |
6 | Pittsburgh | 58 | @TEN | Sit Chris Johnson |
32 | Indianapolis | 257 | NYG | Start Ahmad Bradshaw |
31 | Oakland | 205 | STL | Start Stephen Jackson |
Sunday, September 19, 2010
Week Two: Start/Sit RB
One week of stats is an awful way to make start and sit decisions, but it is all we have. Here are the top six rushing defenses so far. These teams were at least one standard deviation lower than the average rushing yards allowed.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment