| RK | Team | W | L | WPct |
| 1 | Tampa Bay Devil Rays | 66 | 96 | 0.407 |
| 2 | Pittsburgh Pirates | 68 | 94 | 0.420 |
| 3 | Baltimore Orioles | 69 | 93 | 0.426 |
| 4 | Kansas City Royals | 69 | 93 | 0.426 |
| 5 | Florida Marlins | 71 | 91 | 0.438 |
| 6 | San Francisco Giants | 71 | 91 | 0.438 |
| 7 | Chicago White Sox | 72 | 90 | 0.444 |
| 8 | Cincinnati Reds | 72 | 90 | 0.444 |
| 9 | Washington Nationals | 73 | 89 | 0.451 |
| 10 | Houston Astros | 73 | 89 | 0.451 |
| 11 | Texas Rangers | 75 | 87 | 0.463 |
| 12 | Oakland Athletics | 76 | 86 | 0.469 |
| 13 | St. Louis Cardinals | 78 | 84 | 0.481 |
| 14 | Minnesota Twins | 79 | 83 | 0.488 |
| 15 | Los Angeles Dodgers | 82 | 80 | 0.506 |
Showing posts with label free agents. Show all posts
Showing posts with label free agents. Show all posts
Monday, November 12, 2007
Day 139 And Counting
Here are the 15 teams who can sign Type A free agents and not lose their 1st round pick.
Subscribe to:
Posts (Atom)