AVG PLAYER | HR | RBI | SB | R | AVG | Count |
C | 11.7 | 51.1 | 2.4 | 45 | 0.2611 | 34 |
1B | 22.9 | 79.6 | 3.2 | 69.6 | 0.2801 | 44 |
2B | 11.6 | 54.1 | 9.1 | 63.4 | 0.2755 | 49 |
SS | 8.3 | 49.3 | 11 | 61.6 | 0.2729 | 45 |
3B | 14.1 | 60.4 | 6.1 | 61.4 | 0.2703 | 49 |
OF | 19.3 | 75.2 | 14 | 80.8 | 0.281 | 63 |
DH | 18.7 | 62.4 | 0.9 | 50.2 | 0.2477 | 10 |
Thursday, January 07, 2010
Fantasy Baseball 2010: AVG Production Per Position
Here are the average production numbers. The infield positions include those players who had more than 241 ABs. The outfielders had more than 439, and the DHs include only those who qualify as DH-only in 2010.
Labels:
Fantasy Baseball 2010,
position averages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment