Rush Rank | Team | RYA | Vs | Decision |
1 | Dallas | 60.3 | PHI | Sit LeSean McCoy_Leonard Weaver |
2 | NY Jets | 64.3 | CIN | Sit Cedric Benson |
3 | Houston | 70 | NE | Sit Laurence Maroney |
4 | Atlanta | 78 | @TB | Sit Cadillac Williams |
5 | Green Bay | 79.7 | @AZ | Sit Tim Hightower_Beanie Wells |
6 | Baltimore | 91 | @OAK | Sit Justin Fargas |
7 | Carolina | 95.3 | NO | Sit Pierre Thomas_Mike Bell |
8 | Washington | 95.7 | @SD | Sit LaDanian Tomlinson |
9 | Cincinnati | 97.3 | @NYJ | Sit Thomas Jones |
10 | Philadelphia | 103.3 | @DAL | Sit Marion Barber_Felix Jones |
23 | Pittsburgh | 135.3 | @MIA | Start Ricky Williams |
24 | New Orleans | 136.7 | @CAR | Start DeAngelo Williams_Jonathan Stewart |
25 | NY Giants | 137.7 | @MIN | Start Adrian Peterson |
26 | Buffalo | 139.3 | IND | Start Joseph Addai |
27 | Tampa Bay | 142.3 | ATL | Start Jason Snelling |
28 | Indianapolis | 145.3 | @BUF | Start Fred Jackson_Marshawn Lynch |
29 | Arizona | 146 | GB | Start Ryan Grant |
30 | Detroit | 169.7 | CHI | Start Matt Forte |
31 | Denver | 173 | KC | Start Jamaal Charles |
32 | Kansas City | 231.7 | @DEN | Start Knowshon Moreno |
Friday, January 01, 2010
Week 17 Start Sit Made Easier: Best & Worst Run Defenses
I'm fairly certain Week 17 start sits based on season defense rankings are close to useless.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment