The Baltimore Ravens, Tennessee Titans, New Orleans Saints and Buffalo Bills are the "elite" rush defenses with the poor pass defenses. FWIW, the average rushing yards allowed through the first two weeks is 117 with a standard deviation of 50.
Rush Rank | Team | RYA | Vs |
1 | Baltimore | 41 | CLE |
2 | Tennessee | 49.5 | @NYJ |
3 | San Francisco | 53 | @MIN |
4 | Arizona | 56.5 | IND |
5 | New Orleans | 59 | @BUF |
6 | NY Jets | 60.5 | TEN |
7 | Pittsburgh | 64.5 | @CIN |
7 | Miami | 64.5 | @SD |
9 | Buffalo | 65 | NO |
No comments:
Post a Comment