My waiver wire pick-ups are based on my intuitive valuation system. What I hope to accomplish from this data is some pattern related to my own ability to spot quality pick-ups. Without benchmarks, I won't be able to conclude I am better than the average fantasy football analyst, though.
The yardage totals presented are combined rushing and receiving yards for RB, WR, and TE, and passing yards for QBs.
Week One | Week Two Performance | Good Pick Up |
---|---|---|
WR Austin Collie Indianapolis Colts | MNF | NA |
WR Mario Manningham New York Giants | 150 yards TD | Yes |
RB Chris Brown Houston Texans | 25 yards No TDs | No |
QB Mark Sanchez New York Jets | 163 yards 1 TD 0 INT | No |
WR Laurent Robinson St. Louis Rams | 54 yards TD | Yes |
WR Patrick Crayton Dallas Cowboys | 24 yards | No |
RB Cadillac Williams Tampa Bay Buccaneers | 65 yards TD | Yes |
RB Mike Bell New Orleans Saints | 95 yards TD | Yes |
WR Mark Bradley Kansas City Chiefs | Zero receptions | No |
RB Willis McGahee Baltimore Ravens | 89 yards 2 TD | Yes |
Week Three Waiver Wire Pick Ups
No comments:
Post a Comment