Pick | Ovr | Player | Team | Pos |
1.01 | 1 | Adrian Peterson | MIN | RB |
2.12 | 24 | Steve Smith | CAR | WR |
3.01 | 25 | Greg Jennings | GBP | WR |
4.12 | 48 | Pierre Thomas | NOS | RB |
5.01 | 49 | Darren McFadden | OAK | RB |
6.12 | 72 | Donovan McNabb | PHI | QB |
7.01 | 73 | Matt Schaub | HOU | QB |
8.12 | 96 | Ahmad Bradshaw | NYG | RB |
9.01 | 97 | Dustin Keller | NYJ | TE |
10.12 | 120 | Torry Holt | JAC | WR |
11.01 | 121 | Ted Ginn Jr | MIA | WR |
12.12 | 144 | Jermichael Finley | GBP | TE |
13.01 | 145 | Jamaal Charles | KCC | RB |
14.12 | 168 | Bernard Scott | CIN | RB |
15.01 | 169 | John Carney | NOS | PK |
16.12 | 192 | New Orleans Saints | NOS | Def |
Where I thought I stole the two RBs in the 4th and 5th round, others were not so impressed. As a matter of fact, the McFadden pick seemed to be the most puzzling.
Did I fall in love with the potential breakout? Can I count on the same reaction in my next two drafts?
No comments:
Post a Comment