Let's see if KC can do for JaMarcus Russell what they did for Joe Flacco.
Pass Rank | Team | PYA | Vs |
32 | Buffalo | 368 | TB |
31 | Detroit | 358 | MIN |
30 | Tampa Bay | 344 | @BUF |
29 | Tennessee | 321 | HOU |
28 | Kansas City | 303 | OAK |
Fantasy baseball and football with a bias towards 4X4 AL- and NL-only and PPR formats.
Pass Rank | Team | PYA | Vs |
32 | Buffalo | 368 | TB |
31 | Detroit | 358 | MIN |
30 | Tampa Bay | 344 | @BUF |
29 | Tennessee | 321 | HOU |
28 | Kansas City | 303 | OAK |
No comments:
Post a Comment