Here are the 3rd and a few 4th bench spots taken with the overall pick used. This is typically where fantasy drafts begin to take their fantasy football sleeper RBs, sleeper WR and then fantasy sleeper QBs and TEs later. You will also find sleepers in the Flex position for those who tend to reach earlier for them.
OA | Player | Roster |
99 | Ben Roethlisberger | BN3 |
109 | Laurence Maroney | BN3 |
110 | Steve Breaston | BN3 |
111 | Justin Fargas | BN3 |
112 | Darius Heywood-Bey | BN3 |
113 | Matt Hasselback | BN3 |
114 | Carson Palmer | BN3 |
115 | Eli Manning | BN3 |
116 | Torry Holt | BN3 |
117 | John Carlson | BN3 |
119 | Jamaal Charles | BN3 |
120 | Jack Delhomme | BN3 |
121 | Chester Taylor | BN4 |
122 | Kyle Orton | BN4 |
123 | Brandon Pettigrew | BN4 |
124 | Kevin Walter | BN4 |
125 | Ricky Williams | BN4 |
TE Ranks
Sleeper Ranks 2
QB Ranks
Fantasy Football Sleepers 1
Flex Ranks
WR2 Results
WR1 Results
RB1 Results
RB2 Results
12-team PPR draft results
No comments:
Post a Comment