What I wasn't so sure about was which positions to address at the 2.12/3.01 turn. I had been seriously entertaining a QB/WR if any of the top QBs were available (Drew Brees, Tom Brady, Aaron Rodgers or Peyton Manning).
When Tom Brady was selected with the 2nd pick, I had a feeling taking a QB was unlikely. After Brady, Drew Brees was selected 7th overall. Then Peyton Manning and Aaron Rodgers were taken in the 2nd round as was Arizona Cardinals QB Kurt Warner.
Those selections solidified my strategy to draft amongst the next group of QBs later in the draft. In another surprise turn, Atlanta Falcons QB Matt Ryan was selected in the 3rd round as was Dallas Cowboy QB Tony Romo and San Diego Charger Philip Rivers.
My immediate adjustment was to put off selecting a QB until later and take advantage of the fact that top WRs and RBs will be available when I picked who otherwise wouldn't have been thanks to the surprise early drafting of QBs.
My roster bears out that assessment.
Pick | Ovr | Player | Team | Pos |
1.01 | 1 | Adrian Peterson | MIN | RB |
2.12 | 24 | Steve Smith | CAR | WR |
3.01 | 25 | Greg Jennings | GBP | WR |
4.12 | 48 | Pierre Thomas | NOS | RB |
5.01 | 49 | Darren McFadden | OAK | RB |
6.12 | 72 | Donovan McNabb | PHI | QB |
7.01 | 73 | Matt Schaub | HOU | QB |
8.12 | 96 | Ahmad Bradshaw | NYG | RB |
9.01 | 97 | Dustin Keller | NYJ | TE |
10.12 | 120 | Torry Holt | JAC | WR |
11.01 | 121 | Ted Ginn Jr | MIA | WR |
12.12 | 144 | Jermichael Finley | GBP | TE |
13.01 | 145 | Jamaal Charles | KCC | RB |
14.12 | 168 | Bernard Scott | CIN | RB |
15.01 | 169 | John Carney | NOS | PK |
16.12 | 192 | New Orleans Saints | NOS | Def |
No comments:
Post a Comment