Pass Rank | Team | PYA | Vs | Decision |
32 | New Orleans | 321.3 | TB | Start Antonio Bryant |
31 | NY Giants | 296.3 | CAR | Start Steve Smith |
30 | Seattle | 291 | @GB | Start Greg Jennings_Donald Driver |
29 | Cleveland | 283.3 | OAK | Start Louis Murphy? |
28 | Washington | 281 | DAL | Start Miles Austin_Roy Williams |
27 | San Diego | 263 | @TEN | Start Nate Washington |
26 | Atlanta | 262.7 | BUF | Start Terrell Owens |
25 | Green Bay | 262 | SEA | Start TJ Houshmandzadeh_Nate Burrelson |
24 | St. Louis | 260.3 | @AZ | Start Larry Fitzgerald_Anquan Boldin |
23 | Dallas | 258.7 | @WAS | Start Santana Moss |
Saturday, December 26, 2009
Championship Week: 10 Worst Pass Defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment