Pass Rank | Team | PYA | Vs | Decision |
1 | Kansas City | 89.7 | @DEN | Sit Brandon Marshalll |
2 | Arizona | 136.3 | GB | Sit Greg Jennings_Donald Driver |
3 | NY Jets | 148.7 | CIN | Sit Chad OchoCinco |
4 | Baltimore | 154 | @OAK | Sit Louis Murphy? |
5 | New England | 164 | @HOU | Sit Andre Johnson |
6 | Buffalo | 183.7 | IND | Sit Reggie Wayne |
7 | Indianapolis | 186.3 | @BUF | Sit Terrell Owens |
8 | Oakland | 190 | BAL | Sit Derrick Mason |
9 | Denver | 195.5 | KC | Sit Chris Chambers |
10 | Pittsburgh | 202.7 | @MIA | Sit Devone Bess |
23 | Philadelphia | 234.7 | @DAL | Start Miles Austin_Roy Williams |
24 | Dallas | 238 | PHI | Start DeSean Jackson |
25 | Washington | 240 | @SD | Start Vincent Jackson |
26 | Tennessee | 252.7 | @SEA | Start TJ Houshmandzadeh_Nate Burrelson |
27 | Cleveland | 255 | JAX | Start Mike Sims-Walker |
28 | Jacksonville | 261 | @CLE | Start Mohamed Massaquoi |
29 | Seattle | 278 | TEN | Start Nate Washington |
30 | Green Bay | 281 | @AZ | Start Larry Fitzgerald_Anquan Boldin |
31 | New Orleans | 286.7 | @CAR | Start Steve Smith |
32 | St. Louis | 316.7 | SF | Start Michael Crabtree |
Thursday, December 31, 2009
Week 17 Start Sit Made Easier: BEst & Worst pass Defenses
Not sure if this list is more meaningless than a Week One, but you decide.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment