OA | Player | Roster |
49 | Kevin Youkilis | 3B |
50 | Joey Votto | 1B |
51 | Adam Wainwright | SP2 |
52 | Felix Hernandez | SP1 |
53 | Javier Vazquez | SP2 |
54 | Lance Berkman | 1B |
55 | Kendry Morales | 1B |
56 | Jon Lester | SP2 |
57 | Gordham Beckham | 3B |
58 | Dan Haren | SP1 |
59 | Cliff Lee | SP1 |
60 | Matt Wieters | C |
61 | Derek Lee | 1B |
62 | Dustin Pedroia | 2B |
63 | Bobby Abreu | OF2 |
64 | Mariano Rivera | CL1 |
65 | Joe Nathan | CL1 |
66 | Michael Bourn | OF3 |
67 | Clayton Kershaw | SP1 |
68 | Raul Ibanez | OF1 |
69 | Adam Dunn | 1B |
70 | Andrew McCutchen | OF1 |
71 | Josh Johnson | SP2 |
72 | Jonathan Broxton | CL1 |
Tuesday, December 08, 2009
Fantasy Baseball Draft: Rounds 5&6
Click here to get to rounds 1-4 results.
Labels:
Fantasy Baseball 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment