Pass Rank | Team | PYA | Vs | Decision |
32 | Detroit | 294 | @MIN | Start Sydney Rice_Bernard Berrian |
31 | Cleveland | 286.7 | BAL | Start Derrick Mason |
30 | Miami | 283.3 | TB | Start Antonio Bryant |
29 | Cincinnati | 268 | @PIT | Start Hines Ward_Santana Moss |
28 | Atlanta | 266 | @CAR | Start Steve Smith |
27 | Tennessee | 263 | BUF | Start Lee Evans |
26 | Minnesota | 260.3 | DET | Start Calvin Johnson |
25 | San Francisco | 252.7 | CHI | Start Devan Hester |
24 | Philadelphia | 247.7 | @SD | Start Vincent Jackson |
23 | St. Louis | 241 | NO | Start Marques Colston |
Thursday, November 12, 2009
Sart Sit Made Easier: Ten Worst Pass Defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment