Rush Rank | Team | RYA | Vs | Decision |
1 | Cincinnati | 68 | @PIT | Sit Rashard Mendenhall |
2 | Pittsburgh | 69 | CIN | Sit Cedric Benson |
3 | Houston | 76 | BYE | Sit 0 |
4 | Carolina | 77 | ATL | Sit Michael Turner |
5 | Green Bay | 83.3 | DAL | Sit Tashard Choice_Marion Barber_Felix Jones |
6 | Minnesota | 92.3 | DET | Sit Kevin Smith |
7 | Philadelphia | 93 | @SD | Sit LaDanian Tomlinson |
8 | NY Giants | 95.3 | BYE | Sit 0 |
9 | Seattle | 96.3 | @AZ | Sit Tim Hightower_Beanie Wells |
10 | Dallas | 97.3 | @GB | Sit Ryan Grant |
Wednesday, November 11, 2009
Start Sit Made Easier: The Top Run Defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment