Rush Rank | Team | RYA | Vs | Decision |
1 | Pittsburgh | 59 | @KC | Sit Jamaal Charles |
1 | Cincinnati | 59 | @OAK | Sit Justin Fargas |
3 | Houston | 76 | TEN | Sit Chris Johnson |
4 | San Diego | 81.3 | @DEN | Sit Knowshon Moreno |
5 | Green Bay | 84.3 | SF | Sit Frank Gore |
6 | San Francisco | 85.3 | @GB | Sit Ryan Grant |
7 | Dallas | 91 | WAS | Sit Ladell Betts |
8 | NY Giants | 95.3 | ATL | Sit Jason Snelling |
9 | Minnesota | 96.3 | SEA | Sit Justin Forsett |
10 | Baltimore | 99.3 | IND | Sit Joseph Addai_Donald Brown |
Thursday, November 19, 2009
Start Sit Made Easier: Top 10 Run Defenses
Labels:
Start/Sit,
Top 10 Run Defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment