Pass Rank | Team | PYA | Vs | Decision |
1 | NY Jets | 134.7 | @NE | Sit Randy Moss_Wes Welker |
2 | Baltimore | 143.7 | IND | Sit Reggie Wayne |
3 | Chicago | 145.3 | PHI | Sit DeSean Jackson |
4 | Washington | 150 | @DAL | Sit Miles Austin_Roy Williams |
5 | Tennessee | 190 | @HOU | Sit Andre Johnson |
6 | Jacksonville | 192.7 | BUF | Sit Lee Evans? |
7 | Oakland | 194.3 | CIN | Sit Chad OchoCinco |
7 | Denver | 194.3 | SD | Sit Vincent Jackson |
9 | Cleveland | 199 | @DET | Sit Calvin Johnson |
10 | Kansas City | 203.7 | PIT | Sit Hines Ward |
Wednesday, November 18, 2009
Start Sit Made Easier: The Top 10 Pass Defenses
Labels:
Start/Sit,
top 10 pass defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment