Pass Rank | Team | PYA | Vs | Decision |
1 | New England | 115 | @IND | Sit Reggie Wayne |
2 | NY Jets | 116.7 | JAX | Sit Mike Sims-Walker |
3 | San Diego | 117 | PHI | Sit DeSean Jackson |
4 | Washington | 141 | DEN | Sit Brandon Marshalll |
5 | Green Bay | 174.3 | DAL | Sit Miles Austin |
6 | Chicago | 187.7 | @SF | Sit Michael Crabtree |
7 | Jacksonville | 191 | @NYJ | Sit Braylon Edwards_Jerricho Cotchery |
8 | Oakland | 197.7 | KC | Sit Dwayne Bowe |
9 | Tampa Bay | 198.7 | @MIA | Sit Devone Bess? |
10 | Indianapolis | 200 | NE | Sit Randy Moss_Wes Welker |
Wednesday, November 11, 2009
Start Sit Made Easier: The Top 10 Pass Defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment