Rush Rank | Team | RYA | Vs | Decision |
1 | Pittsburgh | 69.1 | @BAL | Sit Ray Rice |
2 | Cincinnati | 84.3 | CLE | Sit Jamal Lewis |
3 | Minnesota | 85.4 | CHI | Sit Matt Forte |
4 | Green Bay | 90.7 | @DET | Sit Kevin Smith |
5 | Baltimore | 92.1 | PIT | Sit Rashard Mendenhall |
6 | San Francisco | 94.7 | JAX | Sit Maurice Jones-Drew |
7 | Dallas | 100.7 | OAK | Sit Justin Fargas |
8 | Arizona | 103.2 | @TEN | Sit Chris Johnson |
9 | NY Giants | 103.8 | @DEN | Sit Knowshon Moreno |
10 | Philadelphia | 104.1 | WAS | Sit Rock Cartwright |
Thursday, November 26, 2009
Start Sit Made Easier: Top 10 Run Defenses
Labels:
Start Sit,
Top 10 Run Defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment