Rush Rank | Team | RYA | Vs | Decision | Pass Rank | PYA | Decision |
4 | Green Bay | 90.7 | @DET | Sit Kevin Smith | 7 | 191.8 | Sit Calvin Johnson |
7 | Dallas | 100.7 | OAK | Sit Justin Fargas | 21 | 229.2 | Start Darius Heyward Bey? |
9 | NY Giants | 103.8 | @DEN | Sit Knowshon Moreno | 2 | 176.5 | Sit Brandon Marshalll |
17 | Denver | 115.8 | NYG | Start Danny Ware_Brandon Jacobs | 3 | 182.5 | Sit Steve Smith_Hakeem Nicks |
18 | Detroit | 116.2 | GB | Start Ryan Grant | 32 | 275.3 | Start Greg Jennings |
30 | Oakland | 157.7 | @DAL | Start Marion Barber_Felix Jones | 12 | 207.5 | Sit Miles Austin_Roy Williams |
Thursday, November 26, 2009
Start Sit Made Easier: Thanksgiving Edition
Labels:
Start Sit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment