Pass Rank | Team | PYA | Vs | Decision |
32 | Detroit | 298 | CLE | Start Mohamed Massaquoi |
31 | Indianapolis | 282.3 | @BAL | Start Derrick Mason |
30 | San Francisco | 273 | @GB | Start Greg Jennings |
29 | Cincinnati | 263 | @OAK | Start Darius Heyward Bey? |
28 | Carolina | 260 | MIA | Start Devone Bess? |
27 | Seattle | 258.3 | @MIN | Start Sydney Rice |
26 | Buffalo | 257.3 | @JAX | Start Mike Sims-Walker |
25 | New Orleans | 254.3 | @TB | Start Antonio Bryant |
24 | Miami | 250.7 | @CAR | Start Steve Smith |
23 | Arizona | 246.7 | @STL | Start Donnie Avery |
Friday, November 20, 2009
Start Sit Made Easier: Ten Worst Pass Defenses
Labels:
Start/Sit,
Ten Worst Pass Defenses
Subscribe to:
Post Comments (Atom)
1 comment:
Post a Comment