Pass Rank | Team | PYA | Vs | Decision |
1 | Washington | 161.4 | @PHI | Sit DeSean Jackson |
2 | NY Giants | 176.5 | @DEN | Sit Brandon Marshalll |
3 | Denver | 182.5 | NYG | Sit Steve Smith_Hakeem Nicks |
4 | NY Jets | 182.9 | CAR | Sit Steve Smith |
5 | Carolina | 185 | @NYJ | Sit Braylon Edwards_Jerricho Cotchery |
6 | New England | 187.3 | @NO | Sit Marques Colston |
7 | Green Bay | 191.8 | @DET | Sit Calvin Johnson |
8 | Chicago | 197.8 | @MIN | Sit Sydney Rice |
9 | Buffalo | 200.4 | MIA | Sit Devone Bess? |
10 | Philadelphia | 202.3 | WAS | Sit Santana Moss |
Wednesday, November 25, 2009
Start Sit Made Easier: Top 10 Pass Defenses
Labels:
Start Sit,
top 10 pass defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment