Pass Rank | Team | PYA | Vs |
32 | Arizona | 280.3 | HOU |
31 | Jacksonville | 278.3 | @SEA |
30 | Cleveland | 273.7 | @BUF |
29 | Tennessee | 269.3 | IND |
28 | Baltimore | 257.3 | CIN |
27 | Chicago | 251.3 | BYE |
26 | Dallas | 249.7 | @KC |
25 | Cincinnati | 247.3 | @BAL |
24 | Miami | 247 | NYJ |
23 | Atlanta | 245.3 | @SF |
Friday, October 09, 2009
10 Worst Pass Defenses
Labels:
10 Worst Pass Defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment