Nominated | Salary $ | Player |
4 | 52 | Al Jefferson |
21 | 40 | Brandon Roy |
29 | 21 | Brook Lopez |
35 | 14 | Al Harrington |
50 | 21 | Derrick Rose |
54 | 16 | Monta Ellis |
79 | 11 | Jameer Nelson |
83 | 7 | Blake Griffin |
89 | 5 | Tyson Chandler* |
94 | 10 | Jason Richardson |
105 | 2 | Wilson Chandler |
124 | 1 | Jonny Flynn |
Tuesday, October 20, 2009
2010 Fantasy Basketball Auction Draft Results
12-team 1st year keeper, 12 rounds, $200, 8 categories
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment