Pass Rank | Team | PYA | Vs |
32 | Arizona | 343.3 | @SEA |
31 | Minnesota | 269.3 | BAL |
30 | Jacksonville | 268.7 | STL |
29 | New England | 255.7 | TEN |
28 | Tennessee | 253.3 | @NE |
27 | Chicago | 251.3 | @ATL |
26 | Atlanta | 250.7 | CHI |
25 | Dallas | 249.7 | BYE |
24 | Seattle | 249 | AZ |
23 | Detroit | 237.3 | @GB |
Friday, October 16, 2009
10 Worst Pass Defenses
Matt Hasselback? Check. Brett Favre? Check. David Garrard against the Baltimore Ravens? Che....
Labels:
10 Worst Pass Defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment