Pass Rank | Team | PYA | Vs | Decision |
1 | Buffalo | 68 | HOU | Sit Andre Johnson_Kevin Walter |
2 | Carolina | 119.7 | @AZ | Sit Larry Fitzgerald_Anquan Boldin |
3 | Washington | 140 | BYE | Sit 0 |
4 | Green Bay | 141 | MIN | Sit Sydney Rice_Bernard Berrian |
5 | Tampa Bay | 152 | BYE | Sit 0 |
6 | Indianapolis | 167.3 | SF | Sit Michael Crabtree |
7 | NY Giants | 170.7 | @PHI | Sit DeSean Jackson |
8 | New Orleans | 183.3 | ATL | Sit Roddy White |
9 | New England | 187 | BYE | Sit 0 |
10 | Pittsburgh | 188.7 | BYE | Sit 0 |
Wednesday, October 28, 2009
Start Sit Made Easier: Top 10 Pass Defenses
The one time I leave off the caveat about low passing yards allowed often dependent on crappy run defenses will be the time ESPN will be reviewing my site in preparation of a job offer. I wouldn't consider sitting any of the below WRs with the exception of Michael Crabtree and Bernard Berrian. Even then...
Labels:
top 10 pass defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment