Sitting Tim Hightower or Beanie Wells against the Seahawks? With such a weak bye week, is you team struggling at RB that you start either anyhow?
Sitting Jermaine Lewis against the Steelers? See previous paragraph.
Rush Rank | Team | RYA | Vs |
1 | Indianapolis | 54.3 | BYE |
2 | NY Giants | 64.3 | @NO |
3 | Seattle | 67 | AZ |
4 | Pittsburgh | 75.3 | CLE |
5 | Miami | 84.3 | BYE |
6 | Minnesota | 87.3 | BAL |
7 | Arizona | 87.7 | @SEA |
8 | Denver | 88.3 | @SD |
9 | Houston | 91 | @CIN |
10 | New England | 92.3 | TEN |
No comments:
Post a Comment