Pass Rank | Team | PYA | Vs | Decision |
32 | Tennessee | 346.7 | BYE | Start 0 |
31 | Minnesota | 329 | @PIT | Start Hines Ward_Santana Moss |
30 | Arizona | 288 | @NYG | Start Steve Smith |
29 | Seattle | 265.3 | BYE | Start 0 |
28 | Kansas City | 256 | SD | Start Vincent Jackson |
27 | Baltimore | 251.3 | BYE | Start 0 |
26 | Cleveland | 250.3 | GB | Start Greg Jennings |
24 | Atlanta | 248.7 | @DAL | Start Miles Austin_Roy Williams |
24 | St. Louis | 248.7 | IND | Start Reggie Wayne |
23 | Chicago | 245.3 | @CIN | Start Chad OchoCinco |
Friday, October 23, 2009
Start Sit Made Easier: Ten Worst Pass Defenses
Labels:
Ten Worst Pass Defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment