| PLAYER | POS | $$$ |
| Braun Ryan | 3B/LF | 35 |
| Wright David | 3B | 32 |
| Zimmerman Ryan | 3B | 21 |
| Ramirez Aramis | 3B | 20 |
| Jones Chipper | 3B | 20 |
| Encarnacion Edwin | 3B | 19 |
| Atkins Garrett | 3B | 19 |
| Reynolds Mark | 3B | 16 |
| Kouzmanoff Kevin | 3B | 16 |
| Bautista Jose | 3B/CF/RF | 15 |
| Hall Bill | CF/3B | 15 |
| Wigginton Ty | 1B/2B/3B | 14 |
| Glaus Troy | 3B | 13 |
| Laroche Andy | 3B | 10 |
| Sanchez Freddy | 2B/3B/SS | 10 |
| Aurilia Rich | 1B/3B/SS | 10 |
| Tracy Chad | 3B | 9 |
| Feliz Pedro | 3B | 8 |
| Frandsen Kevin | 2B/3B | 8 |
| Derosa Mark | 2B/3B/RF | 8 |
| Garciaparra Nomar | 1B/3B | 7 |
| McPherson Dallas | 3B | 5 |
| Dobbs Greg | 3B | 1 |
Tuesday, March 11, 2008
NL-Only 3B 4x4 Auction Values
Remember these are from Baseball Propsectus' Player Forecast Manager as of 2/27/08. I wouldn't have the Dodgers' Andy LaRoche as relatively high. I think his season may be lost - at least as a full-time player.
Labels:
NL-Only 3B Auction Values
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment