| Rush Rank | Team | PYA | Vs | Vs | Decision
|---|---|---|---|---|
| 1 | Chicago | 28 | GB | Sit Brandon Jackson |
| 2 | Houston | 31 | DAL | Sit Marion Barber_Felix Jones |
| 3 | NY Jets | 50.5 | @MIA | Sit Ronnie Brown_Ricky Williams |
| 4 | Pittsburgh | 52 | @TB | Sit Cadillac Williams |
| 5 | Seattle | 57 | SD | Sit Matt Tolbert_Darren Sproles |
| 6 | Dallas | 63.5 | @HOU | Sit Arian Foster |
| 6 | San Francisco | 63.5 | @KC | Sit Thomas Jones_Jamaal Charles |
| 30 | St. Louis | 142.5 | WAS | Start Clinton Portis |
| 31 | Arizona | 153 | OAK | Start Darren Mcfadden |
| 32 | Indianapolis | 188.5 | @DEN | Start Laurence Maroney_Correl Buckhalter |
Sunday, September 26, 2010
Week Three: Start/Sit RB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment