| PLAYER | POS | $$$ |
| Santana Johan | SP | 46 |
| Peavy Jake | SP | 39 |
| Smoltz John | SP | 32 |
| Webb Brandon | SP | 29 |
| Hamels Cole | SP | 29 |
| Harang Aaron | SP | 25 |
| Haren Dan | SP | 23 |
| Oswalt Roy | SP | 20 |
| Zambrano Carlos | SP | 18 |
| Hill Richard | SP | 17 |
| Lincecum Timothy | SP | 15 |
| Martinez Pedro | SP | 15 |
| Myers Brett | SP | 15 |
| Sheets Ben | SP | 14 |
| Hudson Tim | SP | 14 |
| Young Chris | SP | 14 |
| Gallardo Yovani | SP | 13 |
| Kuroda Hiroki | SP | 13 |
| Cain Matt | SP | 12 |
| Snell Ian | SP | 12 |
| Lilly Ted | SP | 12 |
| Lowe Derek | SP | 11 |
| Arroyo Bronson | SP | 11 |
| Bush David | SP | 11 |
| Billingsley Chad | SP | 11 |
| Wainwright Adam | SP | 10 |
| Zito Barry | SP | 10 |
| Maine John | SP | 10 |
Wednesday, March 19, 2008
NL-Only SP 4x4 Auction Values, Part II
NL-Only 4x4 SP Values Part II:
Labels:
NL-Only Pitcher Auction Values
Subscribe to:
Post Comments (Atom)
2 comments:
Can that be right about Chris Young? Seems pretty low.
What league settings are you using for these projections? 12/23/$260?
These are 4x4. Young's Ks do not count. From what I can tell, PECOTA does not like him to pitch as many innings (143), and, as a result, his wieghted-means projection only for 9 W and 123 Ks.
It also projects 17 HRs versus last year's 10.
Post a Comment