| PLAYER | TEAM | $$$ |
|---|---|---|
| Kinsler Ian | TEX | 32.96 |
| Roberts Brian | BAL | 29.78 |
| Ramirez Alexei | CHA | 24.68 |
| Pedroia Dustin | BOS | 23.38 |
| Lopez Jose | SEA | 16.38 |
| Kendrick Howie | LAA | 14.72 |
| Derosa Mark | CLE | 14.35 |
| Cano Robinson | NYA | 14.1 |
| Aviles Mike | KCA | 12.55 |
| Ellis Mark | OAK | 11.96 |
| Polanco Placido | DET | 11.22 |
| Casilla Alexi | MIN | 10.91 |
| Iwamura Akinori | TBA | 9.67 |
| Harris Brendan | MIN | 9.36 |
| Cabrera Asdrubal | CLE | 9.19 |
| Izturis Maicer | LAA | 9.09 |
| Nix Jayson | CHA | 8.95 |
| Punto Nick | MIN | 8.66 |
| Hill Aaron | TOR | 8.55 |
| Scutaro Marco | TOR | 7.17 |
| Inglett Joe | TOR | 6.29 |
| Callaspo Alberto | KCA | 4.44 |
| Cedeno Ronny | SEA | 3.21 |
| Rodriguez Sean | LAA | 3.02 |
Sunday, February 22, 2009
AL-Only 2B
Remember, these dollar values are based on Baseball Prospectus' Player Forecast Manager and use PECOTA's projected stats.
Labels:
AL 2B Rankings Values
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment