| PLAYER | TEAM | $$$ |
| Mccann Brian | ATL | 18.85 |
| Martin Russell | LAN | 18.3 |
| Soto Geovany | CHN | 15.13 |
| Doumit Ryan | PIT | 11.22 |
| Iannetta Christopher | COL | 10.21 |
| Molina Ben | SFN | 8.14 |
| Snyder Chris | ARI | 6.83 |
| Flores Jesus | WAS | 6.56 |
| Towles J.R. | HOU | 5.95 |
| Molina Yadier | SLN | 5.93 |
| Hernandez Ramon | CIN | 5.89 |
| Hundley Nicholas | SDN | 4.53 |
| Baker John | FLO | 4.45 |
| Castro Ramon | NYN | 4.09 |
| Kendall Jason | MIL | 3.86 |
| Schneider Brian | NYN | 3.72 |
| Montero Miguel | ARI | 3.58 |
| Ruiz Carlos | PHI | 3.56 |
| Rabelo Michael | FLO | 2.5 |
| Jaramillo Jason | PIT | 2.17 |
| Hall Toby | HOU | 2.02 |
| Torrealba Yorvit | COL | 2.01 |
| Rivera Mike | MIL | 1.99 |
| Nieves Wil | WAS | 1 |
Wednesday, February 18, 2009
NL-Only Catcher
Labels:
NL Catcher Rankings Values
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment