Rank | Player | +/- | Rank | Player | +/- | Rank | Player | +/- |
1 | Martin Russell | 11 | Schneider Brian | 21 | Montero Miguel | |||
2 | McCann Brian | 12 | Molina Yadier | 22 | Bowen Rob | |||
3 | Lo Duca Paul | 13 | Snyder Chris | 23 | Iannetta Chris | |||
4 | Molina Bengie | 14 | Miller Damian | 24 | Bennett Gary | |||
5 | Paulino Ronny | 15 | Ross David | 25 | Treanor Matt | |||
6 | Barrett Michael | down | 16 | Castro Ramon | 26 | Flores Jesus | ||
7 | Olivo Miguel | down | 17 | Coste Chris | 27 | Munson Eric | ||
8 | Estrada Johnny | 18 | Valentin Javier | 28 | Phillips Jason | |||
9 | Bard Josh | 19 | Barajas Rod | 29 | Ruiz Carlos | up | ||
10 | Kendall Jason | 20 | Ausmus Brad | down | 30 | Torrealba Yorvit | up | |
Thursday, December 20, 2007
Day 101 and Counting
Here are the NL-only catcher rankings using the same system.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment