Rank | Player | +/- | Rank | Player | +/- | Rank | Player | +/- |
1 | Jeter Derek | 16 | Everett Adam | 31 | Green Nick | |||
2 | Young Michael | 17 | Pena Tony | 32 | Olmedo Rainer | |||
3 | Guillen Carlos | 18 | Bloomquist Willie | 33 | Gonzalez Alberto | |||
4 | Cabrera Orlando | 19 | Clayton Royce | 34 | ||||
5 | Tejada Miguel | 20 | McDonald John | 35 | ||||
6 | Lugo Julio | 21 | Berroa Angel | 36 | ||||
7 | Peralta Jhonny | 22 | Cora Alex | 37 | ||||
8 | Betancourt Yuniesky | 23 | Perez Neifi | 38 | ||||
9 | Bartlett Jason | 24 | Wilson Josh | 39 | ||||
10 | Eckstein David | 25 | Hernandez Luis | 40 | ||||
11 | Harris Brendan | 26 | Aybar Erick | 41 | ||||
12 | Scutaro Marco | 27 | Murphy Donnie | 42 | ||||
13 | Crosby Bobby | 28 | Santiago Ramon | 43 | ||||
14 | Uribe Juan | 29 | Fahey Brandon | 44 | ||||
15 | Punto Nick | 30 | Zobrist Ben | 45 | ||||
Wednesday, December 26, 2007
Day 95 And Counting
AL-only SS. Wow, are the AL shortstops weak or what?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment