NAME | TEAM | BABIP | BB/9 |
Tom Gorzelanny | PIT | 0.267 | 6.9 |
Ian Kennedy | NYA | 0.333 | 6.6 |
Miguel Batista | SEA | 0.372 | 5.9 |
Jason Jennings | TEX | 0.287 | 5.9 |
Jeremy Bonderman | DET | 0.265 | 5.8 |
Fausto Carmona | CLE | 0.268 | 5.6 |
Steve Trachsel | BAL | 0.29 | 5.6 |
Ubaldo Jimenez | COL | 0.357 | 5.5 |
Oliver Perez | NYN | 0.269 | 5.4 |
Daisuke Matsuzaka | BOS | 0.22 | 5.3 |
Chad Billingsley | LAN | 0.336 | 5.3 |
Edinson Volquez | CIN | 0.291 | 5 |
Chris Young | SDN | 0.273 | 5 |
Jonathan Sanchez | SFN | 0.29 | 5 |
Manny Parra | MIL | 0.35 | 5 |
Luke Hochevar | KCA | 0.274 | 5 |
Barry Zito | SFN | 0.359 | 4.8 |
Matt Cain | SFN | 0.268 | 4.7 |
Brandon Backe | HOU | 0.294 | 4.7 |
Tom Glavine | ATL | 0.298 | 4.7 |
Kenny Rogers | DET | 0.351 | 4.6 |
Shawn Chacon | HOU | 0.277 | 4.5 |
Kason Gabbard | TEX | 0.313 | 4.4 |
Tim Wakefield | BOS | 0.262 | 4.3 |
Adam Eaton | PHI | 0.315 | 4.3 |
Jon Lester | BOS | 0.255 | 4.2 |
A.J. Burnett | TOR | 0.321 | 4.2 |
Gavin Floyd | CHA | 0.193 | 4.2 |
Edwin Jackson | TBA | 0.288 | 4.1 |
John Maine | NYN | 0.25 | 4.1 |
Erik Bedard | SEA | 0.227 | 4.1 |
Dustin McGowan | TOR | 0.322 | 4 |
Mike Pelfrey | NYN | 0.341 | 4 |
Wednesday, May 21, 2008
BB/9 Laggards
Here is a list of major league pitchers who have made at least five starts and have BB/9 rates 4.0 or higher. These are guys who could find the next four months of the season harmful to their ERAs.
Labels:
BB/9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment