The case can be made that Soto is the best. I have little doubt he will hold on to a Top 4 ranking going into 2009 fantasy baseball drafts.
NAME | TEAM | AVG | OBP | SLG | VORP |
---|---|---|---|---|---|
Geovany Soto | CHN | 0.317 | 0.422 | 0.614 | 20.4 |
Brian McCann | ATL | 0.316 | 0.379 | 0.579 | 17.7 |
Russell Martin | LAN | 0.32 | 0.437 | 0.42 | 12.7 |
Ryan Doumit | PIT | 0.35 | 0.382 | 0.573 | 12.4 |
A.J. Pierzynski | CHA | 0.317 | 0.371 | 0.496 | 11.1 |
Jason Varitek | BOS | 0.29 | 0.362 | 0.5 | 8.8 |
Mike Napoli | ANA | 0.258 | 0.31 | 0.607 | 8.4 |
Chris Coste | PHI | 0.324 | 0.4 | 0.549 | 8 |
Joe Mauer | MIN | 0.319 | 0.398 | 0.397 | 7.7 |
Dioner Navarro | TBA | 0.366 | 0.404 | 0.452 | 7 |
Jesus Flores | WAS | 0.353 | 0.476 | 0.618 | 6.9 |
No comments:
Post a Comment