Pitcher | Team | K/BB | |
---|---|---|---|
Cliff Lee | CLE | 9.2 | |
Jon Lieber | CHN | 7 | |
Scott Baker | MIN | 5.8 | |
Roy Halladay | TOR | 5.7 | |
Kevin Slowey | MIN | 5.33 | |
Jason Bergmann | WAS | 5.25 | |
Josh Beckett | BOS | 5.09 | |
Darrell Rasner | NYA | 5 | |
Javier Vazquez | CHA | 4.83 | |
Wandy Rodriguez | HOU | 4.8 | |
John Smoltz | ATL | 4.5 | |
Glen Perkins | MIN | 4.5 | |
Dan Haren | ARI | 4.5 | |
Jesse Litsch | TOR | 4.43 | |
Paul Byrd | CLE | 4.4 | |
Hong-Chih Kuo | LAN | 4.22 | |
Johnny Cueto | CIN | 4.08 | |
John Lackey | ANA | 4 | |
Mike Mussina | NYA | 4 | |
Ervin Santana | ANA | 3.85 | |
Monday, May 19, 2008
Top K/BB Pitchers
Here is a list of the Top 20 K/BB pitchers. For those familar with Ron Shandler's Basbeall HQ, he calls it "Command Ratio." It is done without regard for the number of innings pitched so that you could find a possible sleeper like Darrell Rasner or Glen Perkins.
Labels:
darrell rasner,
glen perkins,
K/BB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment