If you question why a player is so low or so high, AVG is typically the reason.
| PLAYER | TEAM | $$$ |
|---|---|---|
| Mauer Joe | MIN | 16.42 |
| Wieters Matt | BAL | 15.32 |
| Napoli Michael | LAA | 14.83 |
| Clement Jeffrey | SEA | 13.06 |
| Martinez Victor | CLE | 9.3 |
| Inge Brandon | DET | 8.83 |
| Shoppach Kelly | CLE | 7.82 |
| Saltalamacchia Jarrod | TEX | 7.52 |
| Navarro Dioner | TBA | 7.46 |
| Laird Gerald | DET | 6.99 |
| Suzuki Kurt | OAK | 6.59 |
| Pierzynski A.J. | CHA | 6.18 |
| Johjima Kenji | SEA | 5.3 |
| Posada Jorge | NYA | 4.95 |
| Buck John | KCA | 4.25 |
| Barajas Rod | TOR | 3.97 |
| Varitek Jason | BOS | 3.57 |
| Olivo Miguel | KCA | 3.4 |
| Mathis Jeffrey | LAA | 2.5 |
| Barrett Michael | TOR | 2.05 |
| Bard Josh | BOS | 2 |
| Teagarden Taylor | TEX | 1.59 |
| Zaun Gregg | BAL | 1.14 |
| Molina Jose | NYA | 1 |
2 comments:
Your value for Mauer seems low, particularly relative to your values for Napoli and Clement, and in light of your note that indicates you have given a higher weighting to AVG.
Doogie,
It is all AVG. PECOTA projects Mauers -9/66/5/.307 over 596 plate appearances.
Post a Comment