PITCHERS | Team | W | SV | K | ERA | WHIP | K:BB | |
"Nathan | Joe" | MIN | 7 | 36 | 95 | 1.580 | 0.790 | 5.94 |
"Putz | J.J." | SEA | 4 | 36 | 104 | 2.298 | 0.919 | 8.00 |
"Ryan | B.J." | TOR | 2 | 38 | 86 | 1.369 | 0.857 | 4.30 |
"Rivera | Mariano" | NYY | 5 | 34 | 55 | 1.800 | 0.960 | 5.00 |
"Rodriguez | Francisco" | LAA | 2 | 47 | 98 | 1.726 | 1.096 | 3.50 |
"Street | Huston" | OAK | 4 | 37 | 67 | 3.311 | 1.090 | 5.15 |
"Ray | Chris" | BAL | 4 | 33 | 51 | 2.727 | 1.091 | 1.89 |
"Gagne | Eric" | TEX | 0 | 1 | 3 | 0.000 | 0.500 | 3.00 |
"Jenks | Bobby" | CHW | 3 | 41 | 80 | 4.005 | 1.392 | 2.58 |
"Jones | Todd" | DET | 2 | 37 | 28 | 3.938 | 1.266 | 2.55 |
"Borowski | Joe" | CLE | 3 | 36 | 64 | 3.746 | 1.378 | 1.94 |
"Pineiro | Joel" | BOS | 8 | 1 | 87 | 6.356 | 1.648 | 1.36 |
"McClung | Seth" | TB | 6 | 6 | 59 | 6.291 | 1.825 | 0.87 |
"Dotel | Octavio" | KC | 0 | 0 | 7 | 10.800 | 2.900 | 0.64 |
"Otsuka | Akinori" | TEX | 2 | 32 | 47 | 2.112 | 1.073 | 4.27 |
"Shields | Scot" | LAA | 7 | 2 | 84 | 2.875 | 1.072 | 3.50 |
"Duchscherer | Justin" | OAK | 2 | 9 | 51 | 2.910 | 1.096 | 5.67 |
"MacDougal | Mike" | CHW | 1 | 1 | 21 | 1.552 | 0.931 | 3.50 |
"Zumaya | Joel" | DET | 6 | 1 | 97 | 1.944 | 1.176 | 2.31 |
"League | Brandon" | TOR | 1 | 1 | 29 | 2.531 | 1.008 | 3.22 |
"Rincon | Juan" | MIN | 3 | 1 | 65 | 2.906 | 1.345 | 2.71 |
"Timlin | Mike" | BOS | 6 | 9 | 30 | 4.359 | 1.469 | 1.88 |
"Farnsworth | Kyle" | NYY | 3 | 6 | 75 | 4.364 | 1.364 | 2.68 |
"Nelson | Joe" | KC | 1 | 9 | 44 | 4.433 | 1.366 | 1.83 |
"Tavarez | Julian" | BOS | 5 | 1 | 56 | 4.470 | 1.561 | 1.27 |
"Hernandez | Roberto" | CLE | 0 | 2 | 48 | 3.110 | 1.461 | 1.50 |
"Mastny | Thomas" | CLE | 0 | 5 | 14 | 5.510 | 1.531 | 1.75 |
"Reitsma | Chris" | SEA | 1 | 8 | 13 | 8.679 | 1.929 | 1.63 |
Monday, February 19, 2007
2007 AL Bullpens
The bullpens are more important than the starting rotations in 4x4 Rotisserie. Given 40% or so of the jobs will turn over, watching the back-up closers is of utmost strategic importance. Even if you punt saves on draft day, you must trawl for saves intra-season to get a handful of points.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment