There is no way Willy Taveras is a worse 4x4 player than Jeff Conine. But note two things. Conine produced very nicely in his utility role last season between Baltimore and Philadelphia. With Rich Aurilia gone, I expect Conine to eat those 1B Abs and get OF ones along with regular pinch-hitting when not at 1B and OF. Second, Taveras' HR and RBI are so low that they are negatives in 4x4. If his AVG slips in Colorado - possible given lack of BBs and doubles and triples, he will be officially the Adam Dunn of SBs!
Rank | Player | Team | HR | RBI | AVG | SB |
44 | CONINE JEFF | CIN | 0.268 | 10 | 66 | 3 |
45 | TAVERAS WILLY | COL | 0.278 | 1 | 30 | 33 |
46 | GONZALEZ LUIS | ARZ | 0.271 | 15 | 73 | 0 |
47 | MENCH KEVIN | MLW | 0.269 | 13 | 68 | 1 |
48 | FLOYD CLIFF | NYM | 0.244 | 11 | 44 | 6 |
49 | SPIEZIO SCOTT | STL | 0.272 | 13 | 52 | 1 |
50 | GRIFFEY JR. KEN | CIN | 0.252 | 27 | 72 | 0 |
51 | BAKER JEFF | COL | 0.368 | 5 | 21 | 2 |
52 | SPILBORGHS RYAN | COL | 0.287 | 4 | 21 | 5 |
53 | FINLEY STEVE | SF | 0.246 | 6 | 40 | 7 |
54 | BAUTISTA JOSE | PIT | 0.235 | 16 | 51 | 2 |
55 | TAGUCHI SO | STL | 0.266 | 2 | 31 | 11 |
56 | WILSON CRAIG | ATL | 0.251 | 17 | 49 | 1 |
57 | ESCOBAR ALEX | WAS | 0.356 | 4 | 18 | 2 |
58 | SULLIVAN CORY | COL | 0.267 | 2 | 30 | 10 |
59 | AMEZAGA ALFREDO | FLA | 0.260 | 3 | 19 | 20 |
60 | GROSS GABE | MLW | 0.274 | 9 | 38 | 1 |
61 | KEMP MATT | LA | 0.253 | 7 | 23 | 6 |
62 | BRANYAN RUSSELL | SD | 0.228 | 18 | 36 | 2 |
63 | DUFFY CHRIS | PIT | 0.255 | 2 | 18 | 26 |
64 | MCLOUTH NATE | PIT | 0.233 | 7 | 16 | 10 |
65 | REPKO JASON | LA | 0.254 | 3 | 16 | 10 |
66 | LANE JASON | HOU | 0.201 | 15 | 45 | 1 |
67 | ROSS CODY | FLA | 0.227 | 13 | 46 | 1 |
68 | CLARK BRADY | MLW | 0.263 | 4 | 29 | 3 |
69 | HERMIDA JEREMY | FLA | 0.251 | 5 | 28 | 4 |
70 | LOGAN NOOK | WAS | 0.300 | 1 | 8 | 2 |
71 | ABERCROMBIE REGGI | FLA | 0.212 | 5 | 24 | 6 |
72 | QUENTIN CARLOS | ARZ | 0.253 | 9 | 32 | 1 |
73 | RODRIGUEZ JOHN | STL | 0.301 | 2 | 19 | 0 |
74 | CRUZ JR. JOSE | LA | 0.233 | 5 | 17 | 5 |
75 | HAIRSTON SCOTT | ARZ | 0.400 | 0 | 2 | 0 |
76 | JOHNSON BEN | SD | 0.250 | 4 | 12 | 3 |
77 | LANGERHANS RYAN | ATL | 0.241 | 7 | 28 | 1 |
78 | DENORFIA CHRIS | CIN | 0.283 | 1 | 7 | 1 |
79 | BORCHARD JOE | FLA | 0.230 | 10 | 28 | 0 |
80 | LINDEN TODD | SF | 0.273 | 2 | 5 | 1 |
81 | GWYNN JR. TONY | MLW | 0.260 | 0 | 4 | 3 |
82 | SNELLING CHRIS | WAS | 0.250 | 3 | 8 | 2 |
83 | MILLEDGE LASTINGS | NYM | 0.241 | 4 | 22 | 1 |
84 | THORMAN SCOTT | ATL | 0.234 | 5 | 14 | 1 |
85 | YOUNG CHRIS | ARZ | 0.243 | 2 | 10 | 2 |
86 | ELLISON JASON | SF | 0.222 | 2 | 4 | 2 |
87 | SLEDGE TERRMEL | SD | 0.229 | 2 | 7 | 0 |
88 | BOURN MICHAEL | PHI | 0.125 | 0 | 0 | 1 |
1 comment:
I ran these rankings with an equal-weighted average of the rank of each player within the four categories AVG, HR, RBI and SB.
Andruw's HR and RBI are very good, but he falters in AVG.
By using just the 2006 numbers, you get an idea of how far apart perceived value is versus actual four category production.
I'd never take Encarnacion over Andruw but I would note than Encarnaciuon is not as awful as the general percetion makes him seem.
Post a Comment