Rank | Player | Pos | AVG | HR | RBI | SB | |||
1 | GUERRERO | VLADIMIR | ANA | 0.329 | 33 | 116 | 15 | ||
2 | WELLS | VERNON | TOR | 0.303 | 32 | 106 | 17 | ||
3 | CRAWFORD | CARL | TB | 0.305 | 18 | 77 | 58 | ||
4 | ABREU | BOBBY | NYY | 0.297 | 15 | 107 | 30 | ||
5 | RIOS | ALEX | TOR | 0.302 | 17 | 82 | 15 | ||
6 | SIZEMORE | GRADY | CLE | 0.29 | 28 | 76 | 22 | ||
7 | DAMON | JOHNNY | NYY | 0.285 | 24 | 80 | 25 | ||
8 | DYE | JERMAINE | CWS | 0.315 | 44 | 120 | 7 | ||
9 | HUNTER | TORII | MIN | 0.278 | 31 | 98 | 12 | ||
10 | RAMIREZ | MANNY | BOS | 0.321 | 35 | 102 | 0 | ||
11 | SUZUKI | ICHIRO | SEA | 0.322 | 9 | 49 | 45 | ||
12 | IBANEZ | RAUL | SEA | 0.289 | 33 | 123 | 2 | ||
13 | ORDONEZ | MAGGLIO | DET | 0.298 | 24 | 104 | 1 | ||
14 | RIVERA | JUAN | ANA | 0.31 | 23 | 85 | 0 | ||
15 | MATTHEWS | GARY | TEX | 0.313 | 19 | 79 | 10 | ||
16 | PATTERSON | COREY | BAL | 0.276 | 16 | 53 | 45 | ||
17 | CUDDYER | MICHAEL | MIN | 0.284 | 24 | 109 | 6 | ||
18 | FIGGINS | CHONE | ANA | 0.267 | 9 | 62 | 52 | ||
19 | DREW | J.D. | BOS | 0.283 | 20 | 100 | 2 | ||
20 | BALDELLI | ROCCO | TB | 0.302 | 16 | 57 | 10 | ||
21 | LOFTON | KENNY | TEX | 0.301 | 3 | 41 | 32 | ||
22 | SWISHER | NICK | OAK | 0.254 | 35 | 95 | 1 | ||
23 | BROWN | EMIL | KC | 0.287 | 15 | 81 | 6 | ||
24 | DEROSA | MARK | TEX | 0.296 | 13 | 74 | 4 | ||
25 | BLAKE | CASEY | CLE | 0.282 | 19 | 68 | 6 | ||
26 | ANDERSON | GARRET | ANA | 0.28 | 17 | 85 | 1 | ||
27 | MARKAKIS | NICK | BAL | 0.291 | 16 | 62 | 2 | ||
28 | JOHNSON | REED | TOR | 0.319 | 12 | 49 | 8 | ||
29 | MONROE | CRAIG | DET | 0.255 | 28 | 92 | 2 | ||
30 | CABRERA | MELKY | NYY | 0.28 | 7 | 50 | 12 | ||
31 | NORTON | GREG | TB | 0.296 | 17 | 45 | 1 | ||
32 | PAYTON | JAY | OAK | 0.296 | 10 | 59 | 8 | ||
33 | HUFF | AUBREY | BAL | 0.267 | 21 | 66 | 0 | ||
34 | GRANDERSON | CURTIS | DET | 0.26 | 19 | 68 | 8 | ||
35 | THAMES | MARCUS | DET | 0.256 | 26 | 60 | 1 | ||
36 | WILLIAMS | BERNIE | NYY | 0.281 | 12 | 61 | 2 | ||
37 | CRISP | COCO | BOS | 0.264 | 8 | 36 | 22 | ||
38 | PENA | WILY | MO | BOS | 0.301 | 11 | 42 | 0 |
Saturday, February 03, 2007
2007 AL-Only Rankings
No matter what I try, I cannot get the extreme SB players higher. Thus, you should manually adjut them to the point you like them.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment