FWIW, keep in mind that the 75th percentile in SBs is 10. This means the vast majority of NL outfielders did not provide SBs. If you eliminate those OF with fewer than 12 SBs, there remains just eleven players.
Rank | Player | Team | HR | RBI | AVG | SB |
1 | LEE CARLOS | HOU | 0.300 | 37 | 116 | 19 |
2 | HOLLIDAY MATT | COL | 0.326 | 34 | 114 | 10 |
3 | SORIANO ALFONSO | WAS | 0.277 | 46 | 95 | 41 |
4 | BAY JASON | PIT | 0.286 | 35 | 109 | 11 |
5 | BELTRAN CARLOS | NYM | 0.275 | 41 | 116 | 18 |
6 | BERKMAN LANCE | HOU | 0.315 | 45 | 136 | 3 |
7 | JONES JACQUE | CHC | 0.285 | 27 | 81 | 9 |
8 | CAMERON MIKE | SD | 0.268 | 22 | 83 | 25 |
9 | BYRNES ERIC | ARZ | 0.267 | 26 | 79 | 25 |
10 | HAWPE BRAD | COL | 0.293 | 22 | 84 | 5 |
11 | ENCARNACION JUAN | STL | 0.278 | 19 | 79 | 6 |
12 | KEARNS AUSTIN | WAS | 0.264 | 24 | 86 | 9 |
13 | JONES ANDRUW | ATL | 0.262 | 41 | 129 | 4 |
14 | ALOU MOISES | SF | 0.301 | 22 | 74 | 2 |
15 | WILSON PRESTON | STL | 0.263 | 17 | 72 | 12 |
16 | DUNN ADAM | CIN | 0.234 | 40 | 92 | 7 |
17 | DEROSA MARK | CHC | 0.296 | 13 | 74 | 4 |
18 | MURTON MATT | CHC | 0.297 | 13 | 62 | 5 |
19 | ETHIER ANDRE | LA | 0.308 | 11 | 55 | 5 |
20 | GILES BRIAN | SD | 0.263 | 14 | 83 | 9 |
21 | BONDS BARRY | SF | 0.270 | 26 | 77 | 3 |
22 | WILLINGHAM JOSH | FLA | 0.277 | 26 | 74 | 2 |
23 | CHAVEZ ENDY | NYM | 0.306 | 4 | 42 | 12 |
24 | NADY XAVIER | PIT | 0.280 | 17 | 63 | 3 |
25 | GREEN SHAWN | NYM | 0.277 | 15 | 66 | 4 |
26 | PIERRE JUAN | CHC | 0.292 | 3 | 40 | 58 |
27 | JENKINS GEOFF | MLW | 0.271 | 17 | 70 | 4 |
28 | ROBERTS DAVE | SD | 0.293 | 2 | 44 | 49 |
29 | BURKE CHRIS | HOU | 0.276 | 9 | 40 | 11 |
30 | ANDERSON MARLON | LA | 0.297 | 12 | 38 | 4 |
31 | WINN RANDY | SF | 0.262 | 11 | 56 | 10 |
32 | ROWAND AARON | PHI | 0.262 | 12 | 47 | 10 |
33 | FRANCOEUR JEFF | ATL | 0.260 | 29 | 103 | 1 |
34 | DIAZ MATT | ATL | 0.327 | 7 | 32 | 5 |
35 | EDMONDS JIM | STL | 0.257 | 19 | 70 | 4 |
36 | DAVANON JEFF | ARZ | 0.290 | 5 | 35 | 10 |
37 | FREEL RYAN | CIN | 0.271 | 8 | 27 | 37 |
38 | VICTORINO SHANE | PHI | 0.287 | 6 | 46 | 4 |
39 | SCOTT LUKE | HOU | 0.336 | 10 | 37 | 2 |
40 | BURRELL PAT | PHI | 0.258 | 29 | 95 | 0 |
41 | CHURCH RYAN | WAS | 0.276 | 10 | 35 | 6 |
42 | DUNCAN CHRIS | STL | 0.293 | 22 | 43 | 0 |
43 | HART COREY | MLW | 0.283 | 9 | 33 | 5 |
2 comments:
Juan Encarnacion ahead of guys like Andruw Jones???
I dont hardly think so. Can you at least explain this ranking?
Jacqueis a bit too high...
Post a Comment