There are many players in this list that are true sleepers under the definition of significantly out-performing anything they had produced in 2006 i.e Reggie Willits or Lew Ford.
The top half will be posted later today or first thing tomorrow morning.
Rank | Player | Pos | AVG | HR | RBI | SB |
39 | DEJESUS DAVID | KC | 0.295 | 8 | 56 | 6 |
40 | CATALANOTTO FRANK | TEX | 0.3 | 7 | 56 | 1 |
41 | PODSEDNIK SCOTT | CWS | 0.261 | 3 | 45 | 40 |
42 | DELLUCCI DAVID | CLE | 0.292 | 13 | 39 | 1 |
43 | BRADLEY MILTON | OAK | 0.276 | 14 | 52 | 10 |
44 | MATSUI HIDEKI | NYY | 0.302 | 8 | 29 | 1 |
45 | GIBBONS JAY | BAL | 0.277 | 13 | 46 | 0 |
46 | GERMAN ESTEBAN | KC | 0.326 | 3 | 34 | 7 |
47 | MICHAELS JASON | CLE | 0.267 | 9 | 55 | 9 |
48 | KOTSAY MARK | OAK | 0.275 | 7 | 59 | 6 |
49 | GATHRIGHT JOEY | KC | 0.238 | 1 | 41 | 22 |
50 | NIXON TROT | CLE | 0.268 | 8 | 52 | 0 |
51 | HINSKE ERIC | BOS | 0.271 | 13 | 34 | 2 |
52 | OZUNA PABLO | CWS | 0.328 | 2 | 17 | 6 |
53 | SHEFFIELD GARY | DET | 0.298 | 6 | 25 | 5 |
54 | YOUNG DELMON | TB | 0.317 | 3 | 10 | 2 |
55 | SANDERS REGGIE | KC | 0.246 | 11 | 49 | 7 |
56 | WILKERSON BRAD | TEX | 0.222 | 15 | 44 | 3 |
57 | KIELTY BOBBY | OAK | 0.27 | 8 | 36 | 2 |
58 | TYNER JASON | MIN | 0.312 | 0 | 18 | 4 |
59 | MACKOWIAK ROB | CWS | 0.29 | 5 | 23 | 5 |
60 | BLOOMQUIST WILLIE | SEA | 0.247 | 1 | 15 | 16 |
61 | STEWART SHANNON | FA | 0.293 | 2 | 21 | 3 |
62 | CHOO SHIN-SOO | CLE | 0.28 | 3 | 22 | 5 |
63 | WHITE RONDELL | MIN | 0.246 | 7 | 38 | 1 |
64 | GUILLEN JOSE | SEA | 0.216 | 9 | 40 | 1 |
65 | KUBEL JASON | MIN | 0.241 | 8 | 26 | 2 |
66 | ANDERSON BRIAN N. | CWS | 0.225 | 8 | 33 | 4 |
67 | GUZMAN FREDDY | TEX | 0.286 | 0 | 0 | 0 |
68 | CRUZ NELSON | TEX | 0.223 | 6 | 22 | 1 |
69 | FORD LEW | MIN | 0.226 | 4 | 18 | 9 |
70 | BYRD MARLON | TEX | 0.223 | 5 | 18 | 3 |
71 | REED JEREMY | SEA | 0.217 | 6 | 17 | 2 |
72 | WILLITS REGGIE | ANA | 0.267 | 0 | 2 | 4 |
73 | FIORENTINO JEFF | BAL | 0.256 | 0 | 7 | 1 |
74 | MURPHY DAVID | BOS | 0.227 | 1 | 2 | 0 |
75 | SWEENEY RYAN | CWS | 0.229 | 0 | 5 | 0 |
76 | JONES ADAM | SEA | 0.216 | 1 | 8 | 3 |
77 | HAIRSTON JERRY | TEX | 0.206 | 0 | 10 | 5 |
78 | ERSTAD DARIN | CWS | 0.221 | 0 | 5 | 1 |
79 | STERN ADAM | BOS | 0.15 | 0 | 4 | 1 |
No comments:
Post a Comment