| Rank | Player | +/- | Rank | Player | +/- | Rank | Player | +/- |
| 1 | Rollins Jimmy | 16 | Gonzalez Alex | 31 | Ransom Cody | |||
| 2 | Ramirez Hanley | 17 | Keppinger Jeff | 32 | Hernandez Anderson | |||
| 3 | Reyes Jose | 18 | Miles Aaron | 33 | Barden Brian | |||
| 4 | Renteria Edgar | 19 | Theriot Ryan | 34 | Figueroa Luis | |||
| 5 | Furcal Rafael | 20 | Ryan Brendan | 35 | Andino Robert | |||
| 6 | Tulowitzki Troy | 21 | Cedeno Ronny | 36 | Kelly Donald | |||
| 7 | Greene Khalil | 22 | Frandsen Kevin | 37 | Lopez Pedro | |||
| 8 | Wilson Jack | 23 | Barmes Clint | 38 | Cruz Enrique | |||
| 9 | Vizquel Omar | 24 | Izturis Cesar | 39 | Gil Jerry | |||
| 10 | Lopez Felipe | 25 | Bruntlett Eric | 40 | 0 | 0 | ||
| 11 | Hardy J.J. | 26 | Guzman Cristian | 41 | 0 | 0 | ||
| 12 | Drew Stephen | 27 | Smith Jason | 42 | 0 | 0 | ||
| 13 | Loretta Mark | 28 | Jimenez D'Angelo | 43 | 0 | 0 | ||
| 14 | Counsell Craig | 29 | Hu Ching-Lung | 44 | 0 | 0 | ||
| 15 | Escobar Yunel | 30 | Valdez Wilson | 45 | 0 | 0 | ||
Thursday, December 27, 2007
Day 94 And Counting
NL-only SS.
Subscribe to:
Post Comments (Atom)
2 comments:
you wouldn't bump Tulowitzki up to #4? and maybe move Jack Wilson and Omar Vizquel down a few notches?
I would, but the rankings are calculated in a specifc way that uses three seasons of data. TT has just one.
Personally, I'd take him 4th. I'd be tempted to wait on Furcal though if I thought he'd stay healthy. The SBs are hard to ignore.
Post a Comment