If the Devil Rays do not do anything about 1B, I love Ty Wigginton as an under $10 sleeper. Throw-in 3B- and 2B-eligibility, and you have an excellent utlity player.
Rank | Player | Team |
1 | MORNEAU JUSTIN | MIN |
2 | KONERKO PAUL | CWS |
3 | TEIXEIRA MARK | TEX |
4 | OVERBAY LYLE | TOR |
5 | MARTINEZ VICTOR | CLE |
6 | GIAMBI JASON | NYY |
7 | SWISHER NICK | OAK |
8 | SEXSON RICHIE | SEA |
9 | YOUKILIS KEVIN | BOS |
10 | SHEALY RYAN | KC |
11 | KENDRICK HOWIE | ANA |
12 | WIGGINTON TY | TB |
13 | BROUSSARD BEN | SEA |
14 | HILLENBRAND SHEA | SF |
15 | NORTON GREG | TB |
16 | NEVIN PHIL | MIN |
17 | CASEY SEAN | DET |
18 | MILLAR KEVIN | BAL |
19 | JOHNSON DAN | OAK |
20 | SHELTON CHRIS | DET |
21 | GARKO RYAN | CLE |
22 | MORALES KENDRY | ANA |
23 | KOTCHMAN CASEY | ANA |
24 | WILSON CRAIG | NYY |
25 | MIENTKIEWICZ DOUG | KC |
26 | PHILLIPS ANDY | NYY |
27 | QUINLAN ROBB | ANA |
28 | GLOAD ROSS | CWS |
29 | GOMEZ CHRIS | BAL |
30 | PEREZ EDUARDO | SEA |
31 | LEE TRAVIS | TB |
32 | PENA CARLOS | BOS |
1 comment:
If Darin Erstad sings with Oakland, I'd put him on par with Doug Mientkiewicz.
Post a Comment